2009 California Classic
| Friday, March 13 | |||
| Site | Match-up | Time | Result |
| Redlands (The Yard) | Rutgers-Newark vs. Menlo | 11 a.m. | RU-N 15-11 |
| Redlands (The Yard) | Menlo vs. Redlands | 2:30 p.m. | UR 7-3 |
| CMS (Bill Arce Field) | Ithaca vs. CMS | 2:30 p.m. | IC 13-2 (8) |
| Pomona-Pitzer (Alumni Field) | Puget Sound vs. Pomona-Pitzer | 2:30 p.m. | P-P 5-4 |
| Whittier (Memorial Baseball Field) | Rutgers-Camden vs. Whittier | 2:30 p.m. | WC 13-3 |
| Saturday, March 14 | |||
| Site | Match-up | Time | Result |
| Redlands (The Yard) | Puget Sound vs. Redlands (DH) | 11 a.m. | UPS 9-6 |
| CMS (Bill Arce Field) | CMS vs. Rutgers-Newark | 11 a.m. | CMS 12-2 |
| Pomona-Pitzer (Alumni Field) | Pomona-Pitzer vs. Rutgers-Camden | 11 a.m. | P-P 13-1 |
| Whittier (Memorial Baseball Field) | Whittier vs. Ithaca | 11 a.m. | IC 6-5 |
| Whittier (Memorial Baseball Field) | Menlo vs. Whittier | 2:30 p.m. | MC 11-4 |
| CMS (Bill Arce Field) | Rutgers-Camden vs. CMS | 3 p.m. | RU-C 16-6 |
| Pomona-Pitzer (Alumni Field) | Pomona-Pitzer vs. Rutgers-Newark | 3 p.m. | P-P 14-7 |
| Sunday, March 15 | |||
| Site | Match-up | Time | Result |
| CMS (Bill Arce Field) | CMS vs. Puget Sound | 11 a.m. | CMS 9-4 |
| Pomona-Pitzer (Alumni Field) | Pomona-Pitzer vs. Ithaca | 11 a.m. | P-P 12-3 |
| Redlands (The Yard) | Redlands vs. Rutgers-Camden | 1 p.m. | UR 16-7 |
| Whittier (Memorial Baseball Field) | Whittier vs. Rutgers-Newark | 1 p.m. | RU-N 13-6 |
| CMS (Bill Arce Field) | Ithaca vs. Menlo | 3 p.m. | |
| Note: HOME TEAM is listed second | |||
| A. Host school will use its own dugout | |||
| B. 10 minutes infield each team if desired- home team first | |||
| -One infield/outfield per day, per site | |||
| C. 10-run mercy rule applies after 7 full innings of play | |||
| D. All games are 9 innings unless stopped by Rule C | |||
| E. Criteria for determining a champion | |||
| 1) Record | |||
| 2) Least runs allowed (no extra innings) | |||
| 3) Most runs scored (no extra innings) | |||
| 4) Total bases reached safely (no extra innings) | |||
| 5) Coin flip | |||
| F. Ten All-Tournament Team players and MVP will be selected | |||

















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999