
2009 Baseball Roster
| No. | Name | Pos. | Yr. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Brett Sandford | C | SR | R/R | 6-1 | 185 | Santa Barbara, CA/Dos Pueblos HS |
| 2 | Kyle Rizzo | OF/C | SR | R/R | 5-6 | 150 | Redlands, CA/Redlands HS |
| 3 | Alex Sammons | P | SO | R/R | 5-10 | 155 | Irvine, CA/University HS |
| 4 | Tony Stutevoss | INF | SR | R/R | 5-10 | 185 | Portland, OR/Madison HS |
| 5 | Tom Ledda | 2B | GR | R/R | 5-9 | 170 | Daly City, CA/Archbishop Riordan HS |
| 6 | Evan Dunn | P/INF | SR | R/R | 6-0 | 185 | Portland, OR/Wilson HS |
| 7 | Kevin Bissell | P | SR | R/R | 6-0 | 160 | Orange, CA/Villa Park HS |
| 8 | Will Wetmore | UTL | SR | R/R | 5-10 | 180 | Santa Cruz, CA/Santa Cruz HS |
| 9 | Jon Eubanks | P/INF | SR | R/R | 6-3 | 200 | Chula Vista, CA/Eastlake HS |
| 10 | Brandon Owashi | OF | SO | R/R | 5-10 | 165 | San Diego, CA/Rancho Bernardo HS |
| 13 | Derek Johnson | P | SO | R/R | 6-1 | 190 | Canby, OR/Canby HS |
| 14 | Corey Vane | OF | SR | L/R | 6-0 | 185 | Simi Valley, CA/Royal HS |
| 15 | Joe MacMillan | OF | SO | R/R | 5-9 | 160 | Pasadena, CA/Loyola HS |
| 16 | Zack Braband | SS | JR | R/R | 6-0 | 185 | Alameda, CA/St. Joseph Notre Dame HS |
| 17 | Adam Byrd | P | FR | L/L | 5-10 | 180 | Bullhead City, AZ/Mohave HS |
| 18 | Josh Snyder | P | FR | R/R | 5-11 | 160 | Englewood, CO/Cherry Creek HS |
| 19 | Jefre Johnson | C | JR | R/R | 5-11 | 210 | Canby, OR/Canby HS |
| 20 | Tyson Moll | C | FR | R/R | 5-11 | 210 | Bountiful, UT/Judge Memorial Catholic HS |
| 22 | Brock Jacobo | P | FR | R/R | 6-1 | 185 | Yuma, AZ/Yuma HS |
| 23 | Michael Lessig | P/INF | JR | R/R | 6-2 | 195 | Fountain Hills, AZ/Fountain Hills HS |
| 24 | Chris Gipe | OF | FR | R/R | 5-10 | 200 | Laguna Niguel, CA/Saddleback Valley Christian HS |
| 25 | Matt Hughes | 1B | SR | R/R | 5-11 | 180 | Westminster, CA/Ocean View HS |
| 26 | Chase Tucker | SS | FR | R/R | 6-0 | 170 | Poway, CA/Cathedral Catholic HS |
| 27 | Tyger Pederson | INF | FR | L/R | 5-11 | 170 | Palo Alto, CA/Palo Alto HS |
| 28 | Manny Cardeiro | 1B | SO | R/R | 6-5 | 226 | San Diego, CA/Mission Bay HS |
| 29 | Ryan Smith | P | FR | R/R | 6-0 | 175 | Milwaukie, OR/Rex Putnam HS |
| 30 | Mike Massari | P | FR | R/R | 5-10 | 165 | Palmdale, CA/Quartz Hill HS |
| 31 | Ben Saunders | INF | FR | R/R | 6-0 | 190 | New River, AZ/Boulder Creek HS |
| 32 | Marcus Himelhoch | INF | FR | R/R | 6-2 | 175 | Beaverton, OR/Beaverton HS |
| 33 | Matt Goldstein | OF | SR | R/L | 6-0 | 170 | Lincoln, CA/Granite Bay HS |
| 34 | Nolan Nicholson | P/1B | SR | R/R | 6-3 | 195 | Fullerton, CA/Troy HS |
| 36 | Terry Dempsey | 1B | FR | R/L | 5-11 | 180 | Pinetop, AZ/Blue Ridge HS |
| 39 | Cameron Lowe | INF | FR | R/R | 5-10 | 155 | Olympia, WA/Capital HS |
| 44 | Jordan Snider | OF | SR | R/R | 6-0 | 185 | Temecula, CA/Chaparral HS |
Head Coach: #21 Scott Laverty (10th
year)
Assistant Coaches: #35 Joey Dawley (9th
year), #12 Aaron Holley (4th year), #11 Jason Sobieski (1st
year)
Athletic Trainer: Junior Domingo


