2009 Redlands Baseball Schedule
Overall Record: 25-15 SCIAC Record: 14-7
| Date | Opponent | Time | Result | Links | ||
| Feb. 4 | at Cal Baptist | 2:00 PM | L, 9-8 | Boxscore Recap | ||
| Feb. 14 | Pacific Lutheran | 11:00 AM | W, 4-0 | Boxscore Recap | ||
| Pacific Lutheran | 2:00 PM | L, 7-5 | Boxscore Recap | |||
| Feb. 15 | British Columbia | 1:00 PM | L, 5-3 | Boxscore Recap | ||
| Feb. 20 | Occidental * | 2:30 PM | W, 9-1 | Boxscore Recap Live stats | ||
| Feb. 21 | at Occidental * | 11:00 AM | W, 8-5 | Boxscore Recap | ||
| Audio will be for game two | ||||||
| at Occidental * | 2:00 PM | W, 10-1 | Boxscore Recap Audio | |||
| Feb. 27 | at Cal St. East Bay | 2:00 PM | W, 12-6 | Boxscore Recap | ||
| Feb. 28 | at Cal St. East Bay | 10:00 AM | L, 4-3 | Boxscore Recap | ||
| at Cal St. East Bay | 1:00 PM | W, 7-4 | Boxscore Recap | |||
| Mar. 6 | at La Verne * | 2:30 PM | W, 6-2 | Boxscore Recap | ||
| Mar. 7 | La Verne * | 11:00 AM | W, 8-3 | Boxscore Recap Live stats | ||
| La Verne * | 2:00 PM | W, 16-8 | Boxscore Recap Live stats | |||
| Mar. 13 | Menlo | 2:30 PM | W, 7-3 | Preview Boxscore Recap Live stats | ||
| California Classic | ||||||
| Mar. 14 | Puget Sound | 11:00 AM | L, 9-6 | Preview Boxscore Recap Live stats Photos | ||
| California Classic | ||||||
| at Puget Sound | 2:00 PM | W, 14-9 | Preview Boxscore Recap Live stats Photos | |||
| Mar. 15 | Rutgers-Camden | 1:00 PM | W, 16-7 | Preview Boxscore Recap Live stats | ||
| California Classic | ||||||
| Mar. 17 | Kean | 3:00 PM | W, 8-5 | Boxscore Recap Live stats Photos | ||
| Mar. 20 | at Whittier | 3:00 PM | L, 7-3 | Boxscore Recap | ||
| California Invitational | ||||||
| Mar. 21 | Rutgers-Camden | 10:00 AM | W, 3-2 | Boxscore Recap Live stats | ||
| California Invitational | ||||||
| Mar. 22 | Rutgers-Newark | 11:45 AM | L, 13-5 | Boxscore Recap Live stats | ||
| California Invite | ||||||
| Claremont-M-S | 3:15 PM | W, 11-4 | Boxscore Recap Live stats | |||
| California Invite | ||||||
| Mar. 27 | Pomona-Pitzer * | 3:00 PM | L, 21-11 | Boxscore Recap Live stats Photos | ||
| Mar. 28 | at Pomona-Pitzer * | 11:00 AM | L, 11-2 | Boxscore Recap | ||
| at Pomona-Pitzer * | 2:00 PM | L, 9-0 | Boxscore Recap | |||
| Apr. 3 | at Cal Lutheran * | 3:00 PM | W, 5-3 | Boxscore Recap Video | ||
| Apr. 4 | Cal Lutheran * | 11:00 AM | L, 11-0 | Boxscore Recap Live stats | ||
| Cal Lutheran * | 2:00 PM | L, 2-0 | Boxscore Recap Live stats | |||
| Apr. 9 | Chapman | 3:00 PM | W, 10-9 | Boxscore Recap Live stats | ||
| Apr. 10 | at Caltech * | 3:00 PM | W, 23-3 | Boxscore Recap | ||
| Apr. 11 | Caltech * | 11:00 AM | W, 11-1 | Boxscore Recap Live stats | ||
| Caltech * | 2:00 PM | W, 18-4 | Boxscore Recap Live stats | |||
| Apr. 18 | Whittier * | 3:00 PM | W, 10-9 | Boxscore Recap Live stats | ||
| Apr. 19 | at Whittier * | 11:00 AM | L, 10-8 | Boxscore Recap Photos | ||
| at Whittier * | 2:00 PM | W, 11-6 | Boxscore Recap Photos | |||
| Apr. 24 |
vs.
Menlo
@ Orange, CA |
2:00 PM | W, 2-1 | Boxscore Recap | ||
| Chapman Tournament | ||||||
| Apr. 25 | at Chapman | 11:00 AM | L, 13-6 | Boxscore Recap | ||
| Chapman Invitational | ||||||
| Apr. 26 |
vs.
Cal St. East Bay
@ Orange, CA |
10:00 AM | L, 8-1 | Boxscore Recap | ||
| Chapman Tournament | ||||||
| May. 1 | at Claremont-M-S * | 3:00 PM | W, 15-10 | Boxscore Recap | ||
| May. 2 | Claremont-M-S * | 11:00 AM | W, 12-10 | Boxscore Recap Live stats Photos | ||
| Claremont-M-S * | 2:00 PM | L, 9-2 | Boxscore Recap Live stats Photos | |||
| Home games in bold. * = Conference games. | ||||||

















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999