|
||||
|
Class: SO Position: P Height: 6-1 Weight: 180 |
Hometown: Yuma, AZ High School: Yuma HS Bats/Throws: R/R Major: Business Administration |
||
2009: Gained a significant amount of experience as a pitcher for the Bulldogs… Logged 36.2 innings in 15 appearances… Boasted a 4.42 ERA… Made three starts… Compiled a 3-2 record… Stymied opposing hitters, holding them to a .294 batting average… Tallied 14 strikeouts… Held Cal State East Bay scoreless in 2.1 innings of action, notching two strikeouts (2/18)… Pitched brilliantly against Caltech in three frames of work, striking out three batters (4/11)…
| Pitching Statistics | |||||||||||||||||||
| Season | W | L | APP | ERA | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | Avg. |
| 2009 | 3 | 2 | 15 | 4.42 | 3 | 0 | 0/0 | 0 | 36.2 | 45 | 27 | 18 | 7 | 14 | 15 | 0 | 2 | 165 | .294 |
| TOTAL | 3 | 2 | 15 | 4.42 | 3 | 0 | 0/0 | 0 | 36.2 | 45 | 27 | 18 | 7 | 14 | 15 | 0 | 2 | 165 | .294 |
| Season | WP | HBP | BK | SFA | SHA | ||||||||||||||
| 2009 | 5 | 0 | 0 | 3 | 1 | ||||||||||||||
| TOTAL | 5 | 0 | 0 | 3 | 1 | ||||||||||||||
| Fielding Statistics | |||||||||||||||||||
| Season | PO | A | E | FLD % | |||||||||||||||
| 2009 | 2 | 2 | 2 | .667 | |||||||||||||||
| TOTAL | 2 | 2 | 2 | .667 | |||||||||||||||




















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999