| Height: | 6-1 |
| Weight: | 185 |
| Year: | JR |
| Hometown: | Canby, OR |
| High School: | Canby HS |
| Position: | P |
| Major: | Accounting |
| Bats/Throws: | R/R |
2009: Effective closer for the Bulldogs… Tied for the
second-most saves in NCAA Division III (11) while establishing the
program record… His single-season total also served as the
16th-most in the history of NCAA Division III… Boasted a
7.49 ERA in 22 appearances… Compiled an 0-1 record…
Logged 33.2 innings… Struck out 23 batters while walking
just 10… Recorded a season-high four strikeouts in three
innings of work against the University of La Verne (3/6)… In
two full innings on the mound, he held Whittier College scoreless
with just one surrendered hit (4/19)… Presidential
Scholarship recipient…
2008: Freshman relief pitcher for the 27-13 Redlands baseball
team… Made 10 appearances and pitched in 15.2
innings… Boasted a solid 3.45 ERA… Forced opposing
batters to a .297 average… Struck out six hitters…
Posted one save…
| Pitching Statistics | |||||||||||||||||||
| Season | W | L | APP | ERA | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | Avg. |
| 2009 | 0 | 1 | 22 | 7.49 | 0 | 0 | 0/0 | 11 | 33.2 | 52 | 34 | 28 | 10 | 23 | 5 | 0 | 4 | 169 | .338 |
| 2008 | 0 | 0 | 10 | 3.45 | 0 | 0 | 0/1 | 1 | 15.2 | 19 | 9 | 6 | 3 | 6 | 2 | 0 | 0 | 71 | .297 |
| TOTAL | 0 | 0 | 12 | 6.20 | 0 | 0 | 0/1 | 12 | 49.1 | 71 | 43 | 34 | 13 | 34 | 7 | 0 | 4 | 240 | .326 |
| Season | WP | HBP | BK | SFA | SHA | ||||||||||||||
| 2009 | 3 | 3 | 0 | 1 | 1 | ||||||||||||||
| 2008 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
| TOTAL | 5 | 5 | 1 | 2 | 2 | ||||||||||||||
| Fielding Statistics | |||||||||||||||||||
| Season | PO | A | E | FLD % | |||||||||||||||
| 2009 | 0 | 6 | 1 | .857 | |||||||||||||||
| 2008 | 3 | 3 | 1 | .857 | |||||||||||||||
| TOTAL | 3 | 9 | 2 | .857 | |||||||||||||||


