|
||||
|
Class: SO Position: P Height: 5-10 Weight: 165 |
Hometown: Palmdale, CA High School: Quartz Hill HS Bats/Throws: R/R Major: undecided |
||
2009: Pitched in relief for Redlands… Made 10 appearances… Put together a 6.75 ERA in 10.2 innings of action… Stymied opposing hitters, holding them to a .200 batting average… One of just four Bulldog pitchers to not allow a home run… Struck out seven batters… In two innings of work versus Caltech, he allowed just one hit while striking out five (4/11)…
| Pitching Statistics | |||||||||||||||||||
| Season | W | L | APP | ERA | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | Avg. |
| 2009 | 0 | 0 | 10 | 6.75 | 0 | 0 | 0/0 | 0 | 10.2 | 8 | 11 | 8 | 7 | 7 | 0 | 2 | 0 | 53 | .200 |
| TOTAL | 0 | 0 | 10 | 6.75 | 0 | 0 | 0/0 | 0 | 10.2 | 8 | 11 | 8 | 7 | 7 | 0 | 2 | 0 | 53 | .200 |
| Season | WP | HBP | BK | SFA | SHA | ||||||||||||||
| 2009 | 1 | 5 | 0 | 1 | 0 | ||||||||||||||
| TOTAL | 1 | 5 | 0 | 1 | 0 | ||||||||||||||




















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999