15 - Ryan Buscemi
| Height: | 5-11 |
| Weight: | 180 |
| Year: | SO |
| Hometown: | Tiburon, CA |
| High School: | Redwood |
| Position: | INF |
| Major: | Business Administration |
| Bats/Throws: | R/R |
2010: Rookie outfielder/first baseman who appeared in 23 total games, earning the starting nod in three… The freshman hit a solid .333 in a reserve role while tailing 11 runs scored… Notched two extra-base hits, including a triple… Drove in seven RBI… Perfect on the base paths, stealing three bags on three attempts… Committed only one error in the field… Made his collegiate debut against La Sierra University on January 29…
| Batting Statistics | ||||||||||||||||||||
| Season | GP | GS | Avg. | AB | R | H | 2B | 3B | HR | RBI | TB | Slg. % | BB | HBP | SO | GDP | OB % | SF | SH | SB-ATT |
| 2010 | 23 | 3 | .333 | 30 | 11 | 10 | 1 | 1 | 0 | 7 | 13 | .433 | 2 | 1 | 8 | 0 | ..394 | 0 | 0 | 3-3 |
| TOTAL | 23 | 3 | .333 | 30 | 11 | 10 | 1 | 1 | 0 | 7 | 13 | .433 | 2 | 1 | 8 | 0 | .394 | 0 | 0 | 3-3 |
| Fielding Statistics | ||||||||||||||||||||
| Season | PO | A | E | FLD % | ||||||||||||||||
| 2010 | 12 | 1 | 1 | .929 | ||||||||||||||||
| TOTAL | 12 | 1 | 1 | .929 | ||||||||||||||||


