14 - Jeff Cashmer
| Height: | 5-11 |
| Weight: | 190 |
| Year: | JR |
| Hometown: | Cherry Valley, CA |
| High School: | Beaumont |
| Position: | P |
| Major: | Communicative Disorders |
| Bats/Throws: | L/L |
2010: Second-year reliever who came out of the Bulldog pen in eight games… Threw a total of six innings, posting a nine strikeouts-per-nine-innings ratio… Allowed only one walk in 27 at-bats… Gave up a team-best zero long balls… Notched five scoreless outings… Sven B. Idsten Endowed Scholarship recipient… Redlands Scholar-Athlete…
| Pitching Statistics | ||||||||||||||||||
| Season | W | L | APP | ERA | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | Avg. |
| 2010 | 0 | 0 | 8 | 9.00 | 0 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 6 | 1 | 6 | 2 | 1 | 0 | .333 |
| TOTAL | 0 | 0 | 8 | 9.00 | 0 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 6 | 1 | 6 | 2 | 1 | 0 | .333 |
| Season | WP | HBP | BK | SFA | SHA | |||||||||||||
| 2010 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| TOTAL | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| Fielding Statistics | ||||||||||||||||||
| Season | PO | A | E | FLD % | ||||||||||||||
| 2010 | 0 | 0 | 0 | - | ||||||||||||||
| TOTAL | 0 | 0 | 0 | - | ||||||||||||||


