| Height: | 5-10 |
| Weight: | 160 |
| Year: | JR |
| Hometown: | Denver, CO |
| High School: | Cherry Creek |
| Position: | P |
| Major: | Business Administration |
| Bats/Throws: | R/R |
2010: Working primarily out of Redlands' bullpen, the second-year pitcher posted a 3-0 record… The righty appeared in 13 games, earning the starting nod in three of them… Logged 22 and 2/3 innings… Began the season by allowing only one hit and no runs in three innings of work… Shut down Ithaca College (NY) on March 14, recording five scoreless innings…
2009: Served as the team’s No. 2 pitcher in the starting rotation for the majority of the season… Compiled a record of 4-4… Started in 11 of the 12 games in which he appeared… Earned an ERA of 6.83 in 58 innings of work… Boasted a solid strikeout-to-walk ratio, fanning 34 batters while walking 15… Held the opposition to a .330 batting average… Gained two putouts and eight assists in 13 fielding chances (.769)… Pitched five scoreless innings against Caltech, allowing just four hits (4/10)… Performed admirably in 6.2 frames of action against Rutgers University-Camden (NJ), surrendering just two runs on five hits (3/21)…
| Pitching Statistics | ||||||||||||||||||
| Season | W | L | APP | ERA | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | Avg. |
| 2010 | 3 | 0 | 13 | 8.74 | 3 | 0 | 0/0 | 0 | 22.2 | 37 | 24 | 22 | 9 | 12 | 8 | 3 | 1 | .363 |
| 2009 | 4 | 4 | 12 | 6.83 | 11 | 0 | 0/0 | 0 | 58.0 | 74 | 50 | 44 | 15 | 34 | 17 | 1 | 6 | .330 |
| TOTAL | 7 | 4 | 25 | 7.40 | 14 | 0 | 0/0 | 0 | 80.2 | 101 | 74 | 66 | 24 | 46 | 25 | 4 | 7 | .309 |
| Season | WP | HBP | BK | SFA | SHA | |||||||||||||
| 2010 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| 2009 | 3 | 5 | 0 | 4 | 7 | |||||||||||||
| TOTAL | 3 | 5 | 0 | 5 | 7 | |||||||||||||
| Fielding Statistics | ||||||||||||||||||
| Season | PO | A | E | FLD % | ||||||||||||||
| 2010 | 1 | 3 | 0 | 1.000 | ||||||||||||||
| 2009 | 2 | 8 | 3 | .769 | ||||||||||||||
| TOTAL | 3 | 11 | 3 | .885 | ||||||||||||||


