La Sierra Univ. vs Univ. of Redlands
@ Redlands, CA | The Yard
@ Redlands, CA | The Yard
2/12/2012 at 2:30 pm
|
La Sierra
0 |
Redlands
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| La Sierra (2-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Redlands (3-1) | 9 | 3 | 0 | 1 | 1 | 0 | X | 14 | 16 | 1 |
La Sierra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrian Gardea lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Macarenaz 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manuel Sanchez cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ken Curiel 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ryan Diaz ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Vazquez rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jesse Ramirez dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Hinojos 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Freddy Rivas Jr c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Johnson c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Sirna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Makorow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rojas rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 26 | 0 | 4 | 0 | 0 | 11 | 6 |
| Batting | |||||||
|
2B: Ryan Diaz; Ben Vazquez Sac: Joe Macarenaz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Connor Hancock cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Trenton Lively lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Max Hardman lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Tucker ss | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Jason Henning 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Saunders dh | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Landon McMath ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Johnson 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jon Cavender 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Petter Overton-Harri 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McMillan c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Joe Bell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Acosta rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Cameron Lowe 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eliot Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 16 | 13 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Connor Hancock; Trenton Lively 2; Chase Tucker 2; Landon McMath; Cameron Lowe HR: Sam Johnson; Nathaniel Acosta RBI: Alex Scheiwe; Connor Hancock; Trenton Lively 2; Chase Tucker 2; Ben Saunders 2; Sam Johnson 2; Sean McMillan; Nathaniel Acosta 2 Sac fly: Sean McMillan |
|||||||
| Baserunning | |||||||
|
CS: Alex Scheiwe | |||||||
| Fielding | |||||||
|
E: Sam Johnson | |||||||
La Sierra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Vazquez | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Tyler Sirna (L, 0-0) | 1.0 | 10 | 9 | 9 | 0 | 1 | 2 |
| Scott Makorow | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 16 | 14 | 14 | 4 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Ben Vazquez 17; Tyler Sirna 13; Scott Makorow 8 HBP: Tyler Sirna | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliot Smith (W, 1-0) | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 |
| Makler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Harris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Eliot Smith 19; Makler 3; Mark Harris 5 | |||||||
| Scoring Summary |
|---|
| La Sierra - Top 1st |
| Redlands - Bottom 1st |
| Tucker doubled to left center, RBI; Lively advanced to third; Scheiwe scored. |
| Saunders singled to right center, advanced to second on the throw, 2 RBI; Tucker scored; Lively scored. |
| Johnson homered, 2 RBI; Saunders scored. |
| Acosta homered, 2 RBI; McMillan scored. |
| Scheiwe singled up the middle, RBI; Lowe scored. |
| Tucker doubled to right field, RBI; Lively scored. |
| La Sierra - Top 2nd |
| Redlands - Bottom 2nd |
| Hancock walked, RBI; Lowe advanced to second; Cavender advanced to third; Johnson scored. |
| Lively doubled to left center, 2 RBI; Hancock advanced to third; Lowe scored; Cavender scored. |
| La Sierra - Top 3rd |
| Redlands - Bottom 3rd |
| La Sierra - Top 4th |
| Redlands - Bottom 4th |
| Hardman advanced to second on a balk; Hancock scored on a balk. |
| La Sierra - Top 5th |
| Redlands - Bottom 5th |
| McMillan flied out to cf, SF, RBI; McMath scored. |
| La Sierra - Top 6th |
| Redlands - Bottom 6th |
| La Sierra - Top 7th |
| Redlands - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: The Yard Attendance: 155 Duration: 1:50 |
Weather: sunny, 60's Game: LSU-UR2 |


