Pomona-Pitzer vs Univ. of Redlands
@ Redlands, CA | The Yard
@ Redlands, CA | The Yard
3/31/2012 at 2 pm
|
Pomona-Pitzer
3 |
Redlands
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (16-11-1, 10-8) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 5 |
| Redlands (14-13, 8-10) | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | X | 8 | 13 | 2 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Moyer lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| E.J. Lopez 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Gentili 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erik Munzer cf | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Jake Bruml dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Travis Bowers c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Okuma 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Isaac Richard III rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sam Fox ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Stuart Gano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Rosetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 10 | 2 | 1 | 4 | 10 |
| Batting | |||||||
|
2B: Travis Bowers; Isaac Richard III 3B: Sam Fox RBI: Travis Bowers; Mark Okuma Sac: E.J. Lopez GIDP: Isaac Richard III |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mark Okuma 2; Sam Fox 3 | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
| Connor Hancock rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Marcus Himelhoch dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Petter Overton-Harri 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McMillan c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Trenton Lively lf | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Chase Tucker ss | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Eliot Smith 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jon Cavender 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Lowe 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adam Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Jacobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 13 | 7 | 1 | 2 | 8 |
| Batting | |||||||
|
2B: Alex Scheiwe; Marcus Himelhoch; Trenton Lively RBI: Alex Scheiwe; Marcus Himelhoch 2; Trenton Lively 2; Chase Tucker; Jon Cavender Sac: Sean McMillan; Jon Cavender |
|||||||
| Baserunning | |||||||
|
SB: Chase Tucker CS: Alex Scheiwe | |||||||
| Fielding | |||||||
|
E: Chase Tucker; Cameron Lowe DP: Chase Tucker; Eliot Smith; Cameron Lowe | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stuart Gano (L, 0-0) | 7.1 | 12 | 8 | 5 | 1 | 2 | 0 |
| Leo Rosetti | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Stuart Gano 37; Leo Rosetti 3 HBP: Stuart Gano | |||||||
| Pitches-Strikes: Gano 104-72; Rosetti 8-5; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliot Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Byrd (W, 0-0) | 7.1 | 8 | 3 | 3 | 0 | 4 | 0 |
| Brock Jacobo | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Eliot Smith 3; Adam Byrd 33; Brock Jacobo 4 HBP: Adam Byrd | |||||||
| Pitches-Strikes: Byrd 104-73; Jacobo 18-10; Smith 10-7; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Redlands - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| Redlands - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Fox reached on a fielding error by 2b; Richard scored. |
| Redlands - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| Redlands - Bottom 4th |
| Cavender singled, out at second lf to 2b, RBI; Tucker scored. |
| Pomona-Pitzer - Top 5th |
| Redlands - Bottom 5th |
| Himelhoch singled through the left side, RBI; Hancock advanced to second; Scheiwe scored. |
| Lively grounded out to 2b, RBI; Himelhoch advanced to third; Hancock scored. |
| Tucker singled to right field, RBI; Himelhoch scored. |
| Pomona-Pitzer - Top 6th |
| Redlands - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| Redlands - Bottom 7th |
| Lively doubled down the rf line, RBI; Hancock scored. |
| Pomona-Pitzer - Top 8th |
| Bowers doubled to left field, RBI; Bruml advanced to third; Gentili scored. |
| Okuma singled to shortstop, RBI; Bowers advanced to third; Bruml scored. |
| Redlands - Bottom 8th |
| Scheiwe singled, advanced to second, advanced to third on an error by 2b, RBI; Lowe scored, scored on an error by ss, unearned; Smith scored, unearned. |
| Himelhoch doubled down the lf line, RBI; Scheiwe scored, unearned. |
| Pomona-Pitzer - Top 9th |
| Redlands - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: The Yard Attendance: 142 Duration: 2:23 |
Weather: cloudy, 60s Jacobo faced 2 batters in the 9th. Game: PP-UR2 |


