Pomona-Pitzer vs Univ. of Redlands
@ Redlands, CA | The Yard
@ Redlands, CA | The Yard
3/31/2012 at 11 am
|
Pomona-Pitzer
10 |
Redlands
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (16-10-1, 10-7) | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 0 |
| Redlands (13-13, 7-10) | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 12 | 3 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Moyer lf | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| E.J. Lopez 3b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nick Gentili 1b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Erik Munzer cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jake Bruml p | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Coleman Lukas c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Bowers c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Okuma 2b | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| Isaac Richard III rf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Travis Rooke-Ley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Fox ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Robert Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 14 | 9 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Mike Moyer; Erik Munzer; Jake Bruml; Mark Okuma 2 RBI: Mike Moyer; Nick Gentili; Erik Munzer 2; Jake Bruml 3; Isaac Richard III 2 Sac: Erik Munzer Sac fly: Jake Bruml GIDP: Nick Gentili |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Nick Gentili; Mark Okuma; Sam Fox | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Connor Hancock rf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Chase Tucker ss | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Sean McMillan dh | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Trenton Lively lf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Eliot Smith 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon Cavender 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon McMath c | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Ben Saunders 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Lowe 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Paul Dippel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Jacobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 5 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Connor Hancock 3B: Chase Tucker RBI: Connor Hancock 2; Chase Tucker; Sean McMillan; Landon McMath GIDP: Landon McMath |
|||||||
| Baserunning | |||||||
|
SB: Connor Hancock CS: Cameron Lowe | |||||||
| Fielding | |||||||
|
E: Chase Tucker; Jon Cavender; Ben Saunders DP: Chase Tucker; Eliot Smith; Cameron Lowe | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Bruml | 4.0 | 8 | 5 | 5 | 3 | 1 | 0 |
| Robert Weller (W, 0-0) | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Guy Stevens (Sv, 0) | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Bruml 22; Robert Weller 8; Guy Stevens 12 | |||||||
| Pitches-Strikes: Bruml 82-46; Weller 39-22; Stevens 32-20; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Dippel (L, 0-0) | 3.1 | 9 | 7 | 6 | 1 | 1 | 0 |
| Brock Jacobo | 4.2 | 5 | 3 | 1 | 1 | 2 | 0 |
| Eliot Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 7 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Eliot Smith 3; Paul Dippel 22; Brock Jacobo 21 HBP: Brock Jacobo | |||||||
| Pitches-Strikes: Dippel 75-45; Jacobo 65-42; Smith 13-9; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Redlands - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| Richard advanced to second on a wild pitch; Okuma scored on a wild pitch. |
| Redlands - Bottom 2nd |
| McMath singled to pitcher, RBI; Lively scored. |
| Pomona-Pitzer - Top 3rd |
| Bruml singled up the middle, RBI; Gentili scored, unearned. |
| Redlands - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| Moyer doubled down the rf line, RBI; Fox scored. |
| Gentili singled through the right side, RBI; Lopez advanced to second; Moyer scored. |
| Munzer doubled to right center, advanced to third on the throw, 2 RBI; Gentili scored; Lopez scored. |
| Bruml flied out to rf, SAC, RBI; Munzer scored. |
| Richard singled up the middle, 2 RBI; Okuma scored, unearned; Lukas scored, unearned. |
| Redlands - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| Redlands - Bottom 5th |
| Hancock doubled to right field, 2 RBI; Scheiwe scored; Lowe scored. |
| McMillan singled to left field, RBI; Tucker advanced to third; Hancock scored. |
| McMillan advanced to second on a wild pitch; Tucker scored on a wild pitch. |
| Pomona-Pitzer - Top 6th |
| Redlands - Bottom 6th |
| Tucker tripled to center field, RBI; Hancock scored. |
| Pomona-Pitzer - Top 7th |
| Redlands - Bottom 7th |
| Pomona-Pitzer - Top 8th |
| Bruml doubled to right center, RBI; Gentili scored. |
| Redlands - Bottom 8th |
| Pomona-Pitzer - Top 9th |
| Redlands - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: The Yard Attendance: 142 Duration: 2:37 |
Weather: cloudy, 60s Bruml faced 5 batters in the 5th. Game: PP-UR1 |


