55 °f Overcast
 
Recap | Box Score | Box Score

Univ. of La Verne vs Univ. of Redlands
@ Redlands, CA | The Yard
4/16/2012 at 3 p.m.

La Verne
8
Redlands
10
Final 1 2 3 4 5 6 7 8 9 R H E
La Verne (23-12, 18-6) 0 0 0 2 0 3 1 2 0 8 12 3
Redlands (18-15, 12-12) 2 1 0 6 0 0 1 0 X 10 11 4

La Verne

Hitters AB R H RBI BB SO LOB
HANNA, George ss 3 1 1 2 2 1 1
STOLTENBERG, M. 3b 3 1 0 0 1 0 0
LUDVIK, Jacob cf 5 0 1 0 0 1 3
HAZEL, Cody lf 3 0 0 0 0 0 1
   FRANCO, Adrian 0 1 0 0 1 0 0
   HOLLAND, George 1 0 1 0 0 0 0
   FINNERAN, David lf 0 0 0 0 0 0 0
MORALEZ, Jason c 5 1 2 2 0 2 0
STEWART, Michael 1b 5 1 2 0 0 0 5
RAMOS, Albert dh 5 1 3 2 0 0 0
ROENICKE, Bryce rf 4 1 0 0 0 0 1
CANFIELD, Zach 2b 5 1 2 2 0 0 0
CERAFICE, Anthony p 0 0 0 0 0 0 0
   BARCELO, JC 0 0 0 0 0 0 0
   ASHBY, Matt 0 0 0 0 0 0 0
   TYRE, Roger 0 0 0 0 0 0 0
   FASIG, Sean p 0 0 0 0 0 0 0
Totals 39 8 12 8 4 4 11
Batting
2B: MORALEZ, Jason; RAMOS, Albert
RBI: HANNA, George 2; MORALEZ, Jason 2; RAMOS, Albert 2; CANFIELD, Zach 2
Sac: STOLTENBERG, M.
Baserunning
Fielding
E: HANNA, George; HAZEL, Cody; CANFIELD, Zach
DP: HANNA, George 2; STEWART, Michael 2; CANFIELD, Zach 2

Redlands

Hitters AB R H RBI BB SO LOB
Alex Scheiwe cf 5 0 2 0 0 0 0
Connor Hancock rf 4 2 0 0 1 0 0
Marcus Himelhoch dh 3 2 2 4 1 0 1
   Petter Overton-Harri 1b 0 0 0 0 1 0 0
Sean McMillan c 5 0 2 2 0 0 2
Chase Tucker ss 4 2 2 0 0 0 1
Trenton Lively lf 4 1 1 0 0 0 0
Eliot Smith 1b 4 1 1 3 0 0 0
Jon Cavender 3b 3 1 1 1 1 0 0
Cameron Lowe 2b 3 1 0 0 1 0 2
Adam Byrd p 0 0 0 0 0 0 0
   Brock Jacobo 0 0 0 0 0 0 0
   Paul Dippel 0 0 0 0 0 0 0
Totals 35 10 11 10 5 6
Batting
2B: Marcus Himelhoch; Sean McMillan; Chase Tucker 2; Jon Cavender
3B: Marcus Himelhoch; Trenton Lively
RBI: Marcus Himelhoch 4; Sean McMillan 2; Eliot Smith 3; Jon Cavender
GIDP: Sean McMillan; Chase Tucker
Baserunning
CS: Connor Hancock
Fielding
E: Alex Scheiwe; Chase Tucker; Eliot Smith; Jon Cavender

La Verne

Pitchers IP H R ER BB SO HR
CERAFICE, Anthony (L, 5-1) 3.1 6 6 3 1 0 0
BARCELO, JC 0.1 1 3 0 2 0 0
ASHBY, Matt 3.0 4 1 1 0 0 0
TYRE, Roger 0.1 0 0 0 1 0 0
FASIG, Sean 1.0 0 0 0 1 0 0
Totals 8.0 11 10 4 5 0 0
Pitching
Batters Faced: CERAFICE, Anthony 17; BARCELO, JC 4; ASHBY, Matt 13; TYRE, Roger 2; FASIG, Sean 4

Redlands

Pitchers IP H R ER BB SO HR
Eliot Smith (Sv, 3) 1.2 3 0 0 0 2 0
Adam Byrd (W, 6-1) 6.0 7 5 4 1 1 0
Brock Jacobo 1.0 2 1 1 1 1 0
Paul Dippel 0.1 0 2 2 2 0 0
Totals 9.0 12 8 7 4 4 0
Pitching
Batters Faced: Eliot Smith 8; Adam Byrd 30; Brock Jacobo 5; Paul Dippel 3
HBP: Adam Byrd 2
Other Information
Location: Redlands, CA
Stadium: The Yard
Attendance: 58
Duration: 2:38
Weather: 79*, WNW 6 mph, sunny!
Game: livegame