Caltech vs Univ. of Redlands
@ Redlands, CA | The Yard
@ Redlands, CA | The Yard
4/28/2012 at 1 p.m.
|
Caltech
2 |
Redlands
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-33) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| Redlands (19-18) | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | X | 11 | 11 | 2 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matulevich 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lavin p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schropp ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Penserini c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Garcia dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Freedman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheehan lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robertson 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Casey cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carrega rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 10 | 2 | 1 | 4 | |
| Batting | |||||||
|
2B: Penserini 3B: Lavin RBI: Schropp; Robertson GIDP: Matulevich |
|||||||
| Baserunning | |||||||
|
CS: Schropp 2 | |||||||
| Fielding | |||||||
|
E: Lavin; Penserini | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Tucker ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Lively lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Connor Hancock cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Max Hardman cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Himelhoch rf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Nathaniel Acosta rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sean McMillan 3b | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| Sam Johnson 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jon Cavender 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Petter Overton-Harri 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Saunders dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon McMath c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Bell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lowe 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Josh Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Dippel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Orman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 11 | 10 | 6 | 3 | |
| Batting | |||||||
|
2B: Marcus Himelhoch; Sean McMillan; Jon Cavender 3B: Sam Johnson RBI: Marcus Himelhoch 3; Sean McMillan 4; Sam Johnson; Jon Cavender; Landon McMath Sac fly: Landon McMath |
|||||||
| Baserunning | |||||||
|
SB: Connor Hancock | |||||||
| Fielding | |||||||
|
E: Sam Johnson; Jon Cavender DP: Chase Tucker; Jon Cavender; Cameron Lowe | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lavin | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Kearney | 5.0 | 9 | 9 | 6 | 3 | 1 | 0 |
| Totals | 8.0 | 11 | 11 | 8 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lavin 14; Kearney 28 | |||||||
| Pitches-Strikes: Kearney 86-50; Lavin 54-30; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Snyder | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eliot Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Dippel | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Kyle Hart | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Ross Orman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 2 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Snyder 9; Eliot Smith 4; Paul Dippel 11; Kyle Hart 9; Ross Orman 3 | |||||||
| Pitches-Strikes: Snyder 24-16; Hart 33-24; Dippel 30-21; Orman 12-6; Smith 17-12; | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| Redlands - Bottom 1st |
| Himelhoch grounded out to 2b to 1b, RBI; Lively scored, unearned. |
| Caltech - Top 2nd |
| Robertson reached on a fielder's choice, RBI; Sheehan advanced to second on a throwing error by 1b; Penserini scored, unearned. |
| Redlands - Bottom 2nd |
| Caltech - Top 3rd |
| Redlands - Bottom 3rd |
| Hancock doubled to right center, RBI; Lively scored. |
| Caltech - Top 4th |
| Redlands - Bottom 4th |
| Caltech - Top 5th |
| Schropp singled to right field, RBI; Lavin scored. |
| Redlands - Bottom 5th |
| Himelhoch doubled to left center, 3 RBI; Hancock scored; Lively scored; Tucker scored. |
| McMillan doubled down the rf line, RBI; Himelhoch scored. |
| Saunders flied out to rf, SAC, RBI; McMillan scored. |
| Caltech - Top 6th |
| Redlands - Bottom 6th |
| Caltech - Top 7th |
| Redlands - Bottom 7th |
| Caltech - Top 8th |
| Redlands - Bottom 8th |
| Acosta tripled to left center, RBI; Hardman scored. |
| Acosta scored on a wild pitch. |
| Caltech - Top 9th |
| Redlands - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: The Yard Attendance: 56 Duration: 1:58 |
Weather: 77 degrees and sunny |


