Chapman University vs Univ. of Redlands
@ Redlands, CA | The Yard
@ Redlands, CA | The Yard
5/4/2012 at 3:00 PM
|
Chapman
4 |
Redlands
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman (18-20) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Redlands (20-18) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | X | 5 | 8 | 0 |
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Parr lf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Troy Newman ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Saatzer 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Velez lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Piro rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Connor Battaglia cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Tyler Surnbrock 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greg Dillon 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Greenberg dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adam Coggan 2b | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Taber Watson c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Travis McGee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: Charlie Piro; Connor Battaglia; Adam Coggan RBI: Connor Battaglia; Adam Coggan 3 Sac fly: Adam Coggan GIDP: Troy Newman |
|||||||
| Baserunning | |||||||
|
SB: Charlie Piro; Steve Greenberg CS: Adam Coggan | |||||||
| Fielding | |||||||
|
E: Adam Coggan; Taber Watson | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trenton Lively lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connor Hancock rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sean McMillan 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chase Tucker ss | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Ben Saunders dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Himelhoch ph | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jon Cavender 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Landon McMath c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Lowe 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eliot Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Dippel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Jacobo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 2 | 6 | 6 |
| Batting | |||||||
|
HR: Marcus Himelhoch RBI: Marcus Himelhoch 4; Jon Cavender |
|||||||
| Baserunning | |||||||
|
SB: Chase Tucker 2 | |||||||
| Fielding | |||||||
|
DP: Chase Tucker; Jon Cavender; Cameron Lowe | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis McGee (L, 4-6) | 8.0 | 8 | 5 | 5 | 2 | 6 | 1 |
| Totals | 8.0 | 8 | 5 | 5 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Travis McGee 35 | |||||||
| Pitches-Strikes: McGee 109-71; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliot Smith | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 |
| Paul Dippel | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Brock Jacobo (W, 2-2) | 5.2 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Eliot Smith 12; Paul Dippel 7; Brock Jacobo 18 HBP: Eliot Smith 2; Brock Jacobo | |||||||
| Pitches-Strikes: Smith 33-17; Dippel 21-9; Jacobo 70-42; | |||||||
| Scoring Summary |
|---|
| Chapman - Top 1st |
| Redlands - Bottom 1st |
| Chapman - Top 2nd |
| Battaglia doubled to right center, RBI; Piro scored. |
| Coggan flied out to cf, SAC, RBI; Surnbrock out at second cf to 2b; Battaglia scored. |
| Redlands - Bottom 2nd |
| Chapman - Top 3rd |
| Redlands - Bottom 3rd |
| Chapman - Top 4th |
| Coggan doubled to left field, 2 RBI; Greenberg scored; Surnbrock scored. |
| Redlands - Bottom 4th |
| Cavender singled to third base, RBI; Tucker scored. |
| Chapman - Top 5th |
| Redlands - Bottom 5th |
| Chapman - Top 6th |
| Redlands - Bottom 6th |
| Chapman - Top 7th |
| Redlands - Bottom 7th |
| Chapman - Top 8th |
| Redlands - Bottom 8th |
| Himelhoch homered to left field, 4 RBI; Tucker scored; McMillan scored; Lively scored. |
| Chapman - Top 9th |
| Redlands - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: The Yard Attendance: 83 Duration: 2:25 |
Weather: partly sunny, 72*, calm Game: CU-UR2 |


