Cameron Lowe | #4 | 2B | Redlands
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .229 | - | 11 | 23 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Cal Lutheran | L, 9-0 |
| Apr 27 | at Pomona-Pitzer | L, 5-4 |
| Apr 28 | Caltech | W, 11-2 |
| May 4 | Chapman | W, 5-4 |
| May 5 | at Chapman | L, 5-4 |
| May 5 | at Chapman | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 27 | ||
| Plate appearances | 158 | 110 | ||
| At Bats | 140 | 95 | ||
| Runs | 23 | 14 | ||
| Hits | 32 | 23 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 9 | ||
| Total bases | 38 | 27 | ||
| Walks | 14 | 12 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 24 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .229 | .242 | ||
| On Base Percentage | .308 | .339 | ||
| Slugging Percentage | .271 | .284 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 203 | 141 | ||
| Put Outs | 87 | 60 | ||
| Assists | 109 | 77 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .966 | .972 | ||
| Double Plays | 27 | 19 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


