HOME OF BULLDOG BASEBALL - 10 SCIAC Championships













Single-Season Top-10 Hitting Records

BATTING AVERAGE Rank Student-Athlete Statistic Year
(min. 90 at-bats)  1 Gary Padgett .492 1979
  2 Jim Reinhardt .488 1981
  3 Ryan Beglin .458 2003
  4 Mike Fulmer .455 1976
  5 John Manzano .454 1984
  6 Mark DiCarlo .453 1991
  7 Nate Carlson .450 2010
  8 Derek Shelton .445 1965
  9 Jon Cavender .441 2010
  10  Tyson Brackett .430 1997
  11 Rick Bennett .426 1989
  12 Brian Schumaker .425 2004
         
  TEAM BATTING AVERAGE  Rank   Statistic Year
  1   .374 2010
  2   .363 2008
  3   .359 1984
  4   .359 1979
  5   .354 1988
  6   .353 1993
  7   .350 2007
  8   .346 1985
  9   .343 1998
  10   .341 1997
  11   .338 2005
  11   .338 1989
         
HITS Rank Student-Athlete Statistic Year
  1 Tyson Brackett 65 1997
  1 Brian Schumaker 65 2004
  3 Marc DiCarlo 63 1991
  3 Gary Padgett 63 1979
  5 Sam Kristensen 61 2000
  5 Chris Holcombe 61 1999
  5 Clint Studebaker     61 1993
  8 Brian Schumaker 60 2008
  8 Rick Bennett 60 1989
  8 Clint Harwick 60 1985
  8 Jim Reinhardt 60 1981
         
TEAM HITS Rank   Statistic Year
  1   552 2010
  2   525 2008
  3   504 2007
  4   496 1997
  5   483 1983
  6   479 2005
  7   478 2009
  8   471 2006
  9   470 1998
  10   464 2002
         
AT-BATS Rank Student-Athlete  Statistic  Year
  Clint Studebaker 166 1993 
  2 Chris Holcombe 165 1999 
  2 John Norris 165 1988
  4 Sam Kristensen 164 2000
  5 Sam Kristensen 162 1999
  6 Aaron Holley  159 2005
  7 Jesse Scheele 157 2005
  7 Pat Cappasola 157 1997
  9 Brandon Owashi 156 2010
  10 Mike Karg 155 2002
  10 James Cordes 155 2004
         
RUNS SCORED Rank Student-Athlete Statistic  Year
  1 Derek Bell 56 1997 
  2 Brett Sandford 55 2010
  3 Derek Bell 53 1998
  4 Ronnie Carter 52 1985
  5 Chad Freese 50 1993
  6 John Norris 49 1988
  7 Kyle Rizzo 47 2007
  8 Sam Kristensen 46 1999
  9 Pat Cappasola 44 1997
  9 Marc DiCarlo 44 1991
         
TEAM RUNS SCORED Rank   Statistic Year
  1   417 2010
  2   372 1997
  3   371 2008
  4   364 1998
  5   350 2007
  6   332 1988
  7   325 1993
  8   316 2006
  8   316 2009
  10   307 1989
         
DOUBLES Rank Student-Athlete  Statistic  Year
  1 Brian Schumaker 20 2004
  2 Tyson Brackett 19 1997
  3 Chris Grant 17 2002
  3 Pat Cappasola 17 1999
  5 Brian Schumaker 16 2008
  5 Gary Padgett 16 1979
  5 Marc DiCarlo 16 1991
  8 Russell Williams 15 1997
  8 Derek Bell 15 1999
  8 Rick Bennett 15 1989
  8 Graham Everett 15 1988
  8 Brian Fraser 15 1988
         
TEAM DOUBLES Rank   Statistic Year
  1   132 2010
  2   113 1997
  3   112 2008
  4   105 2007
  5   104 2004
  6   99 1998
  7   96 1988
  8   94 1996
  9   91 2002
  10   88 2005
  10   88 2009
         
TRIPLES Rank Student-Athlete  Statistic  Year 
  1 Gary Padgett 11 1979
  2 Mike Karg 10 2003
  3 Matt Goldstein 9 2009
  4 Rohn Battle 7 1995
  4 Chad Freese 7 1993
  4 Clint Harwick 7 1984
  7 Matt Goldstein 6 2008
  7 Richy Cummings 6 1995
  7 Jim Martin 6 1985
  7 Bruce Talley 6 1970
  11 Kyle Rizzo 5 2008
  11 Abe Balsamo 5 2000
  11 Tyson Brackett 5 1997
  11 Pat Cappasola 5 1997
  11 Richy Cummings 5 1994
  11 Brian Fraser 5 1988
  11 John Manzano 5 1984 
  11 Jim Reinhardt 5 1981
  11 Ron Walker 5 1967
         
HOME RUNS Rank Student-Athlete  Statistic  Year
  1 Derek Bell 14 1998 
  2 Marc DiCarlo 13 1991
  3 Ronnie Carter 11 1985
  4 Rob Challinor 10 1977
  5 Nate Carlson 9 2010
  5 Ryan Beglin 9 2003
  5 Ryan Beglin 9 2002
  5 Derek Shelton 9 1965
  9 Marc DiCarlo 8 1993
  9 Jefre Johnson 8 2009
         
RUNS BATTED IN Rank Student-Athlete  Statistic  Year
  1 Nate Carlson 57 2010
  2 Derek Bell 53 1998
  2 Jim Reinhardt 53 1981
  4 Pat Cappasola 49 1997
  5 Bob Miller 47 1988
  6 Russell Williams 46 1997
  7 John Manzano 45 1984
  8 Ryan Beglin 44 2003
  8 Jefre Johnson 44 2009
  10 Marc DiCarlo 43 1993
  10 Rob Challinor 43 1977
         
TEAM RBI Rank   Statistic Year
  1   370 2010
  2   340 1997
  3   337 1998
  4   331 2008
  5   300 2007
  6   293 1984
  7   289 2009
  8   278 1993
  8   278 1985
  10   277 1988
         
WALKS Rank Student-Athlete Statistic Year
  1 Abe Balsamo 43 1999
  2 Marc DiCarlo 40 1992
  3 Ronnie Carter 38 1985
  4 Ronnie Carter 37 1984
  5 Abe Balsamo 34 2000
  6 Pat Cappasola 32 1999
  7 Don Fleming 31 1977
  7 Curt Haefer 31 1969
  9 Chris Holcombe 30 1997
  10 Kyle Rizzo 29 2009
  10 Derek Bell 29 1997
  10 Dusty Brinley 29 1995
  10 Bill Havard 29 1971
  10 Derek Shelton 29 1965
         
TEAM WALKS Rank   Statistic Year
  1   220 1984
  2   211 1997
  3   200 1998
  4   194 2000
  5   193 1985
  6   188 1999
  7   186 1991
  7   186 1962
  9   184 1992
  10   167 1996
         
STOLEN BASES Rank Student-Athlete Statistic Year
  1 Kyle Rizzo 29 2009
  1 Brian Roach 29 1981
  3 Chad Freese 26 1995
  4 Rohn Battle 24 1996
  4 Tony Acosta 24 1994
  6 Rohn Battle 23 1995
  6 Bill Havard 23 1972
  8 Bill Havard 22 1971
  10 Kyle Rizzo 21 2007
  10 Clint Studebaker 20 1994
  10 Jeff Sarratt 20 1979
  10 Varney Padgett 20 1969
  10 Dave Wegner 20 1965
         
SLUGGING PERCENTAGE  Rank Student-Athlete Statistic Year
  1 Ryan Beglin .897 2003
  2 Marc DiCarlo .892 1991
  3 Derek Bell .847 1998
  4 John Manzano .843 1984
  5 Jim Reinhardt .837 1981
  6 Nate Carlson .806 2010
  7 Richy Cummings .708 1994
  8 Jim Bennett .700 1981
  9 Ryan Beglin .698 2002
  10 Neil Churchill .696 1998
  11 Paul Ward .692 1960

Notes:  1989 statistics do not include College World Series appearance

Statistics from 1915-1959, 1964, 1974, 1980, 1982 and 1983 are not included