
2008 Football Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Mike Nicolini | DB | SO | 5-9 | 180 | Novato, CA/Novato HS |
| 3 | Evan Reuter | WR | JR | 6-2 | 195 | Cameron Park, CA/Jesuit HS |
| 4 | Mike Davis | WR | SO | 5-8 | 165 | Valencia, CA/Hart HS |
| 5 | Tom Farinacci | WR | SO | 6-2 | 182 | Tigard, OR/Southridge HS |
| 6 | Brenden Barkate | WR | JR | 5-10 | 175 | Bakersfield, CA/Garces Memorial HS |
| 7 | Dan Selway | QB/P | SR | 6-3 | 205 | Villa Park, CA/Northwood HS |
| 8 | Kyle Ochoa | QB | JR | 5-11 | 200 | Van Nuys, CA/Van Nuys HS |
| 9 | Tyler Aubrey | WR | FR | 5-11 | 170 | Santee, CA/Santana HS |
| 10 | Ryan Frazier | WR | SO | 6-0 | 190 | Scottsdale, AZ/Desert Mountain HS |
| 11 | Rudy Vidales | DB | JR | 5-10 | 180 | Los Angeles, CA/Loyola HS |
| 12 | Cameron Mann | LB | SO | 6-0 | 196 | Oceanside, CA/Oceanside HS |
| 13 | Sean Scott | WR | SR | 6-2 | 200 | Bellevue, WA/Sammamish HS |
| 14 | Steve Smith | QB | JR | 6-3 | 210 | Lake Oswego, OR/Lake Oswego HS |
| 15 | Taylor Chapatte | QB | FR | 6-0 | 155 | San Diego, CA/Mt. Carmel HS |
| 16 | Josh Herrera | DB | FR | 6-1 | 195 | Vista, CA/Vista HS |
| 17 | Kenny Romero | WR | SR | 6-0 | 185 | Hollister, CA/Hollister HS |
| 18 | Dylan Barrera | QB | FR | 5-20 | 190 | Las Vegas, NV/Bishop Gorman HS |
| 19 | Jarett Ennis | WR | SR | 6-2 | 180 | Palm Springs, CA/Palm Springs HS |
| 20 | Zack Schafer | RB | SR | 6-2 | 215 | Saugus, CA/Saugus HS |
| 21 | Conor Drake | DB | SR | 5-8 | 165 | Jackson, CA/Argonaut HS |
| 22 | C.J. Oddo | WR | SR | 5-11 | 187 | Phoenix, AZ/Brophy College Prep |
| 23 | Eddie Stamm | LB | SR | 6-2 | 225 | Portland, OR/Beaverton HS |
| 24 | Vince Aiello | DB | FR | 6-1 | 175 | Fullerton, CA/Servite HS |
| 25 | Andrew Reed | DB | FR | 5-9 | 155 | Longmont, CO/Niwot HS |
| 26 | Jared Fink | DB | JR | 5-10 | 180 | El Paso, TX/Eastwood HS |
| 27 | Tim Hoesterey | DB | SO | 5-10 | 175 | La Quinta, CA/Desert Christian HS |
| 28 | Jeff Stewart | RB | SR | 6-1 | 225 | Newark, CA/Newark Memorial HS |
| 29 | Tom Martin | DB | SO | 6-1 | 190 | Vancouver, WA/Prairie HS |
| 30 | Mack Gordon | LB | SR | 5-10 | 195 | Bermuda Dunes, CA/Desert Christian HS |
| 31 | Tom Romaine | RB | SR | 5-10 | 205 | Ahwatukee, AZ/Mountain Pointe HS |
| 32 | Richard Dye II | DB | SO | 5-9 | 174 | Sacramento, CA/Jesuit HS |
| 33 | Tom Mouwen | DB | SO | 6-0 | 190 | Moorpark, CA/Moorpark HS |
| 34 | Evan Ruiz | DB | FR | 6-0 | 190 | Corona, CA/Norco HS |
| 35 | Daylan Swedlow | RB | SO | 5-8 | 170 | Lake Arrowhead, CA/Rim of the World HS |
| 36 | Steve Pope-Rolewski | DB | SO | 6-1 | 170 | Tucson, AZ/Canyon Del Oro HS |
| 37 | Antonio Santini | DB | FR | 6-1 | 202 | San Jose, CA/Bellarmine College Prep |
| 38 | Robert Eyler | RB | SO | 5-10 | 210 | San Diego, CA/Mira Mesa HS |
| 39 | Tyson Moll | RB | FR | 5-11 | 210 | Bountiful, UT/Judge Memorial Catholic HS |
| 40 | Ian Sluss | LB | FR | 6-0 | 212 | Vista, CA/Rancho Buena Vista HS |
| 41 | Chris Yeakey | DB | FR | 6-3 | 195 | St. Helena, CA/St. Helena HS |
| 42 | Brock Arndt | DL | SR | 6-2 | 220 | Valencia, CA/William S. Hart HS |
| 43 | Dan Barson | DB | FR | 5-10 | 170 | Glen Ridge, NJ/Glen Ridge HS |
| 44 | Dan Allen | RB | JR | 6-1 | 235 | Felton, CA/San Lorenzo Valley HS |
| 45 | Kraig Kraning | RB | JR | 6-0 | 200 | Cool, CA/Golden Sierra HS |
| 46 | Sean Hecht | DB | FR | 6-1 | 195 | Cathedral City, CA/Cathedral City HS |
| 47 | Nick Schroeder | TE | SR | 6-1 | 245 | Chandler, AZ/Arizona Lutheran Academy |
| 48 | Scott Garner | LB | JR | 6-2 | 220 | Ventura, CA/Ventura HS |
| 50 | Kevin Reyes | OL | FR | 5-10 | 240 | Trabuco Canyon, CA/Mission Viejo HS |
| 51 | Dan Ortiz | LB | JR | 5-11 | 215 | Mojave, CA/Mojave HS |
| 52 | Gavril Gabriel | DL | SR | 6-1 | 250 | Downey, CA/Downey HS |
| 53 | Kyle Kniffin | LB | FR | 6-4 | 208 | Salem, OR/Sprague HS |
| 54 | Nick Burruel | DL | SR | 6-2 | 240 | Phoenix, AZ/St. Mary's HS |
| 55 | Josh Cunningham | DL | SR | 6-0 | 220 | Phoenix, AZ/Sunnyslope HS |
| 56 | Randall Crim | DL | FR | 5-10 | 228 | Redlands, CA/Redlands East Valley HS |
| 57 | Matt Bean | DL | JR | 6-2 | 218 | Idaho Falls, ID/Idaho Falls HS |
| 58 | Kasey Castaneda | OL | FR | 6-1 | 245 | Rocklin, CA/Whitney HS |
| 59 | Dana Sterling | LB | SR | 6-0 | 205 | Victorville, CA/Sultana HS |
| 60 | Chris Radtke | OL | FR | 5-11 | 250 | Grand Terrace, CA/Redlands East Valley HS |
| 61 | Jared Schwass | OL | SR | 6-2 | 270 | Ukiah, CA/Ukiah HS |
| 62 | Rick Albrecht | OL | JR | 6-2 | 260 | Yorba Linda, CA/Esperanza HS |
| 63 | Matt Hale | OL | JR | 6-2 | 250 | Malibu, CA/Malibu HS |
| 64 | Sam Albrecht | OL | FR | 6-1 | 235 | Yorba Linda, CA/Esperanza HS |
| 65 | Patrick McGarry | OL | JR | 6-1 | 290 | Turlock, CA/Turlock HS |
| 66 | Seth King | OL | FR | 6-0 | 245 | Alta Loma, CA/Los Ogos HS |
| 67 | Matt Mohr | OL | SO | 6-6 | 235 | Atherton, CA/Menlo Atherton HS |
| 68 | Cameron Mayne | OL | FR | 5-11 | 220 | Moreno Valley, CA/Canyon Springs HS |
| 69 | Chris Dieter | OL | FR | 6-3 | 305 | Tigard, OR/Tigard HS |
| 71 | Robbie Lopes | OL | JR | 5-10 | 245 | Honolulu, HI/Iolani School |
| 72 | Jake Schnablegger | OL | SO | 6-1 | 270 | Bellflower, CA/Bellflower HS |
| 73 | Justin Okamura | OL | SR | 5-11 | 245 | Honolulu, HI/Roosevelt HS |
| 74 | Matt Allen | OL | SO | 6-0 | 276 | Memphis, TN/Mayfair HS |
| 75 | Charlie Yaeger IV | OL | FR | 6-4 | 280 | Mission Viejo, CA/Mission Viejo HS |
| 76 | Travis McBride | OL | JR | 6-2 | 260 | Long Beach, CA/Los Alamitos HS |
| 77 | Adam Knighton | DL | FR | 6-0 | 215 | Seal Beach, CA/Los Alamitos HS |
| 79 | Ryan Beebe | OL | SR | 6-4 | 270 | Palmdale, CA/Paraclete HS |
| 80 | Nick Carmichael | TE | FR | 6-6 | 230 | San Diego, CA/Rancho Bernardo HS |
| 81 | Curtis Gold | WR | JR | 6-2 | 195 | La Verne, CA/Bonita HS |
| 82 | Avi Bernard | WR | SR | 5-10 | 176 | Venice, CA/Venice HS |
| 83 | Anthony Culver | WR | FR | 6-3 | 180 | Lake Oswego, OR/Lake Oswego HS |
| 84 | Kanoa DeFries | DL | FR | 6-2 | 220 | Torrance, CA/Rolling Hills Prep |
| 85 | Peter Tobiason | WR | JR | 6-5 | 220 | New Canaan, CT/New Canaan HS |
| 86 | Casey Brown | WR | FR | 6-1 | 190 | Reno, NV/Reno HS |
| 87 | Kyle Romero | WR | FR | 6-2 | 190 | Santee, CA/Santana HS |
| 88 | Nick Brucculeri | WR | SO | 6-3 | 225 | Garden Grove, CA/Los Alamitos HS |
| 90 | Andrew Carreon | DL | FR | 6-0 | 215 | Glendora, CA/Charter Oak HS |
| 91 | Tyler Sutton | DL | SR | 6-1 | 240 | Claremont, CA/Claremont HS |
| 92 | Brett Romero | LB | FR | 6-1 | 195 | Santee, CA/Santana HS |
| 93 | Mitchell Crocco | DL | SR | 6-0 | 220 | Renton, WA/East Side Catholic HS |
| 94 | Spencer Minshew | DL | FR | 6-3 | 190 | Tustin, CA/Tustin HS |
| 95 | Matt Moore | LB | SR | 5-9 | 210 | Fayetteville, GA/Fayette County HS |
| 96 | Rob Stanford | DL | FR | 6-3 | 230 | Scottsdale, AZ/Horizon HS |
| 97 | Tam Berhe | DL | JR | 5-11 | 220 | Colton, CA/Colton HS |
| 98 | Wes Norris | K | FR | 5-9 | 180 | San Jose, CA/Valley Christian HS |
| 99 | Joe MacMillan | K | SO | 5-9 | 160 | Pasadena, CA/Loyola HS |
Head Coach: Mike Maynard (21st year)
Assistant Coaches: Jeff Thomas, Offensive
Coordinator/Quarterbacks (6th year); Skip Fazio, Defensive
Coordantor (4th year); Keith Carter, Offensive Line (2nd year);
Cameron Chilcoat, Offenisve Line/Centers (4th year); Vinny
Fazio, Linebackers (4th year); Joey Mariani, Running Backs (2nd
year); Phil Nam, Kickers/Punters (3rd year); Bobby Jay, Defensive
Backs (1st year); Mark Beller, Defensive Line (1st year); Tim
Connell, Receivers (1st year); Brian Sapp, Tight Ends (2nd
year)
Head Athletic Trainer: Junior Domingo


















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999