|
||||
|
Class: SR Position: WR Height: 5-10 Weight: 175 |
Hometown: Bakersfield, CA High School: Garces Memorial HS Major: Financial Economics |
||
2008: Competed in all nine games as a wide receiver... Racked up 286 yards on just 27 catches for an average of 10.6 yards per catch... Posted two touchdowns in the Bulldogs' 53-14 thrashing of Whittier College... Tallied 72 receiving yards on five catches against Whitworth University (WA)... Second-Team All-SCIAC honoree...
2007: Took the field in all 10 games for the SCIAC-Co-Champion
Bulldogs… Caught 15 passes for 237 yards, averaging 15.8
yards per catch… Scored a touchdown against Pomona-Pitzer
Colleges… All-Conference Honorable Mention…
2006: Saw time in three games… UR Scholar-Athlete…
| Passing | |||||||||||
| Season | GP | Att | Cmp | Int | Yds | TD | Long | Pct | Avg/P | Avg/G | Effic |
| 2008 | 9 | 1 | 1 | 0 | 30 | 0 | 30 | 100.0 | 3.3 | 3.3 | 352.0 |
| 2007 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL | 22 | 1 | 1 | 0 | 30 | 0 | 30 | 100.0 | 1.4 | 1.4 | 352.0 |
| Total Offense | |||||||||||
| Season | GP | Rush | Pass | Total | Avg/G | ||||||
| 2008 | 9 | 0 | 30 | 30 | 3.3 | ||||||
| 2007 | 10 | 0 | 0 | 0 | 0.0 | ||||||
| 2006 | 3 | 0 | 0 | 0 | 0.0 | ||||||
| TOTAL | 22 | 0 | 30 | 30 | 1.4 | ||||||
| Receiving | |||||||||||
| Season | GP | Rec | Yds | TD | Long | Rec/G | Avg/C | Avg/G | |||
| 2008 | 9 | 27 | 286 | 2 | 25 | 3.0 | 10.6 | 31.8 | |||
| 2007 | 10 | 15 | 237 | 1 | 29 | 1.5 | 15.8 | 23.7 | |||
| 2006 | 3 | 2 | 11 | 0 | 9 | 0.7 | 5.5 | 3.7 | |||
| TOTAL | 22 | 44 | 534 | 3 | 29 | 2.0 | 12.1 | 24.3 | |||
| Tackles | |||||||||||
| Season | GP | UA | A | Total | TFL-Yds | PD | FF | FR | Blkd | ||
| 2008 | 9 | 0 | 1 | 1 | 0.0 - 0 | 0 | 0 | 0 | 0 | ||
| 2007 | 10 | 0 | 1 | 1 | 0.5 - 6 | 0 | 0 | 0 | 0 | ||
| 2006 | 3 | 0 | 0 | 0 | 0.0 - 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 22 | 0 | 2 | 2 | 0.5 - 6 | 0 | 0 | 0 | 0 | ||
| All-Purpose Yards | |||||||||||
| Season | GP | Rush | Rec | PR | KR | IR | Total | Avg/G | |||
| 2008 | 9 | 0 | 286 | 0 | 0 | 0 | 286 | 31.8 | |||
| 2007 | 10 | 0 | 237 | 0 | 0 | 0 | 237 | 23.7 | |||
| 2006 | 3 | 0 | 11 | 0 | 0 | 0 | 11 | 3.7 | |||
| TOTAL | 22 | 0 | 534 | 0 | 0 | 0 | 534 | 24.3 | |||
| Scoring | |||||||||||
| Season | GP | TD | Rush | Pass | Retn | PAT | 2PAT | FG | Total | Avg/G | |
| 2008 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 1.6 | |
| 2007 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL | 22 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 0.9 | |




















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999