|
Chapman University vs. Univ. of Redlands at Redlands, CA 11/13/2010 at 1 pm |
|
|
Chapman
17 |
Redlands
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chapman (4-5) | 0 | 3 | 14 | 0 | 17 |
| Redlands (8-1) | 7 | 0 | 7 | 7 | 21 |
| Redlands, CA | Ted Runner Stadium | |||||
| Prd | Time | Scoring Summary | Chapman - Redlands |
|---|---|---|---|
| 1 | 08:27 |
Redlands
-
Crisanty 16 yd run.
(Grady kick
is good).
Drive: 12 plays, 65 yards in 6:33. |
0 - 7 |
| 2 | 10:55 |
Chapman
-
Alfonso 38 yd field goal.
Drive: 12 plays, 52 yards in 5:21. |
3 - 7 |
| 3 | 10:50 |
Chapman
-
Milburn 33 yd run.
(Alfonso kick
is good).
Drive: 7 plays, 73 yards in 4:04. |
10 - 7 |
| 3 | 10:37 | Redlands - Aubrey 83 yd kickoff return. (Grady kick is good). | 10 - 14 |
| 3 | 03:09 |
Chapman
-
Visciglia 2 yd run.
(Alfonso kick
is good).
Drive: 13 plays, 76 yards in 7:21. |
17 - 14 |
| 4 | 01:37 |
Redlands
-
D. Selway 1 yd run.
(Grady kick
is good).
Drive: 12 plays, 70 yards in 4:06. |
17 - 21 |
| Chapman | Statistics | Redlands |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 10 6 1 |
Passing Rushing Penalty |
9 8 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 62% (10 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 332 | TOTAL OFFENSE | 286 |
| 62 5.4 |
Total Offensive Plays Average gain per play |
62 4.6 |
| 188 | NET YARDS PASSING | 187 |
| 18-29 6.5 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-35 5.3 2-13 1 |
| 144 | NET YARDS RUSHING | 99 |
| 33 4.4 |
Rushing Attempts Average gain per rush |
27 3.7 |
| 2-91 | PUNTS: Number-Yards | 3-106 |
| 45.5 | Average | 35.3 |
| 68 | TOTAL RETURN YARDS | 171 |
| 0 0 4-68 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 4-147 0 0 |
| 4-34 | PENALTIES: Number-Yards | 4-30 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 2-13 | SACKS: Number-Yards | 1-3 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:26 | TIME OF POSSESSION | 29:34 |
Chapman | Redlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Anthony Ferraro | 5 | 3 | 8 | - | - | - | - | ||||
| 26 | John Martinez | 4 | 4 | 8 | - | - | - | - | ||||
| 59 | Wade Minshew | 4 | 4 | 8 | 1 - 8 | 2.5 - 10 | - | - | ||||
| 97 | Bob Burton | 3 | 4 | 7 | - | 1.5 - 4 | - | - | ||||
| 24 | Jake Fey | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 21 | Peter Antone | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Erick Mueller | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Brian Kaltenecker | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Andrew Carcova | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Jon Loynes | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Richard Phillips | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 98 | Ross Campbell | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 8 | Blake Vanderwiel | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tyler Halstead | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brenden Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Frank Sotelo | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 45 | Sam Layton | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jonathan Orr | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Samir Hanna | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Kellen Matsuno | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kevin Anderson | - | - | - | - | 2 | ||||||
| 40 | Jake Meyer | - | - | 1-27 | - | |||||||
| TOTALS | 31 | 34 | 65 | 2 - 13 | 6 - 22 | 1-27 | 1-0 | 2 | 2 | |||
| # | Redlands | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Jordan Garcia | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 1 | Mike Nicolini | 5 | 3 | 8 | - | 0.5 - 0 | 1-0 | - | ||||
| 11 | Rudy Vidales | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 32 | Richard Dye II | 4 | 2 | 6 | - | - | - | - | ||||
| 30 | Justin Butler | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Randall Crim | 3 | 2 | 5 | - | - | - | - | ||||
| 58 | Tony Santini | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 16 | Josh Herrera | 3 | 1 | 4 | - | - | - | - | ||||
| 49 | Brett Hutter | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 2 | |||
| 24 | Vince Aiello | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Kevin Reyes | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Alexander Ouji | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Dan Selway | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Brandon Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Johnny Bristol | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Steven Locke | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Steve Pope-Rolewski | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 28 | 64 | 1 - 3 | 2 - 4 | 1-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: Ted Runner Stadium Attendance: 1261 Weather: Beautiful and sunny Temperature: 78* Wind: NE 1 mph |
Scorekeeper: Rachel Roche |


