4 - Bobby Brown
| Height: | 5-10 |
| Weight: | 195 |
| Year: | SO |
| Hometown: | Ladera Ranch, CA |
| High School: | JSerra Catholic |
| Position: | RB |
| Major: | Business Administration |
2010: Gained time at the quarterback spot in seven games… Ran the ball 12 times for 88 yards, including a team-high outburst of 23 yards… Enjoyed an efficient showing against Cal Lutheran by carrying the ball five times for 41 yards… Served as a receiver for one catch of seven yards… Also completed 50% of his throws for a total of 16 yards and one score… Named the team’s rookie of the year…
| Rushing | ||||||||||
| Season | GP | Att | Yds | TD | Long | Avg/C | Avg/G | |||
| 2010 | 7 | 12 | 88 | 0 | 23 | 7.3 | 12.6 | |||
| TOTAL | 7 | 12 | 88 | 0 | 23 | 7.3 | 12.6 | |||
| Receiving | ||||||||||
| Season | GP | Rec | Yds | TD | Long | Rec/G | Avg/C | Avg/G | ||
| 2010 | 7 | 1 | 7 | 0 | 7 | 0.1 | 7.0 | 1.0 | ||
| TOTAL | 7 | 1 | 7 | 0 | 7 | 0.1 | 7.0 | 1.0 | ||
| Passing | ||||||||||
| Season | GP | Comp | Att | Int | Yards | TD | PCT | AVG/P | AVG/G | EFFIC |
| 2010 | 7 | 1 | 2 | 0 | 16 | 1 | 50.0 | 8.0 | 2.3 | 282.2 |
| TOTAL | 7 | 1 | 2 | 0 | 16 | 1 | 50.0 | 8.0 | 2.3 | 282.2 |
| All-Purpose Yards | ||||||||||
| Season | GP | Rush | Rec | PR | KR | IR | Total | Avg/G | ||
| 2010 | 7 | 88 | 7 | 0 | 0 | 0 | 95 | 13.6 | ||
| TOTAL | 7 | 88 | 7 | 0 | 0 | 0 | 95 | 13.6 | ||
| Total Offense | ||||||||||
| Season | GP | TD | Rush | Pass | Retn | PAT | 2PAT | FG | Total | Avg/G |
| 2010 | 7 | 0 | 88 | 16 | 0 | 0 | 0 | 0 | 104 | 14.9 |
| TOTAL | 7 | 0 | 88 | 16 | 0 | 0 | 0 | 0 | 104 | 14.9 |


