34 - Brad Crisanty
| Height: | 5-11 |
| Weight: | 205 |
| Year: | JR |
| Hometown: | Granite Bay, CA |
| High School: | Granite Bay |
| Position: | RB |
| Major: | Business Administration |
2010: Competed in nine games as a running back for the 8-1 Bulldogs… Carried the ball a team-leading 117 times, racking up 473 yards for five touchdowns… Also nabbed three catches for 43 yards, including a long of 29… Ranks first among the returning players for total offense and all-purpose yards… Broke the 100-yard barrier on two occasions, recording 102 against Pomona-Pitzer and 109 against Whittier… Second-Team All-SCIAC selection… Named the team’s most outstanding offensive back…
2009: Competed in six games during his rookie season as a Bulldog running back… Carried the ball 12 times for 73 yards, including a long of 23 yard against Pomona-Pitzer on Oct. 31…
| Rushing | GP | Att | Yards | TD | Long | Avg/C | Avg/G | |
| 2010 | 9 | 117 | 473 | 5 | 22 | 4.0 | 52.6 | |
| 2009 | 6 | 12 | 73 | 0 | 23 | 6.1 | 12.2 | |
| Total | 15 | 129 | 546 | 5 | 23 | 4.2 | 36.4 | |
| Total Offense | GP | Rush | Pass | Total | Avg/G | |||
| 2010 | 9 | 473 | 0 | 473 | 52.6 | |||
| 2009 | 6 | 73 | 0 | 73 | 12.2 | |||
| Total | 15 | 546 | 0 | 546 | 36.4 | |||
| Receiving | ||||||||
| Season | G | Rcv | Yards | TD | Long | Rec/G | Avg/C | Avg/G |
| 2010 | 9 | 3 | 43 | 0 | 20 | 0.3 | 14.3 | 4.8 |
| 2009 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 15 | 3 | 43 | 0 | 29 | 0.2 | 14.3 | 4.8 |
| All-Purpose | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| 2010 | 9 | 473 | 43 | 0 | 0 | 0 | 516 | 57.3 |
| 2009 | 6 | 73 | 0 | 0 | 0 | 0 | 73 | 12.2 |
| Total | 15 | 546 | 43 | 0 | 0 | 0 | 589 | 39.3 |


