| Height: | 5-10 |
| Weight: | 210 |
| Year: | JR |
| Hometown: | Carlsbad, CA |
| High School: | Carlsbad |
| Position: | LB |
| Major: | Business Administration |
2010: Served as one of four team captains for the 2010 Bulldogs, helping the squad rank 10th in the nation for total defense, 10th for scoring defense and 11th for pass efficiency defense… Led the Maroon and Gray as a linebacker with 69 total tackles, 34 of which were solo hits… Accumulated 7.5 tackles for a loss, including 3.5 sacks… Pushed opponents back 40 yards in the process… Grabbed one interception for 30 yards… Credited with one break-up and one quarterback hurry… Named to the All-SCIAC First Team… Honored with the team’s most outstanding linebacker award… 2010 Iron Bulldog…
2009: Competed for the Bulldogs as a rookie linebacker, seeing time on the field during eight games… Recorded four solo hits and 10 assisted tackles, including 1.5 for a loss of five yards… Credited with four quarterback hurries on the season… Contributed to the Bulldogs’ national statistical rankings of third for rushing defense (54.44 yards allowed per game), third for sacks (3.67 sacks per game), and fifth for total defense (244.56 yards allowed per game)… Named Rookie of the Year by his team…
| Tackles | GP | UA | A | Total | TFL | PD | FF | FR | BLK |
| 2010 | 9 | 34 | 35 | 69 | 7.5-40 | 2 | 0 | 2 | 0 |
| 2009 | 8 | 4 | 10 | 14 | 1.5 - 5 | 0 | 0 | 0 | 0 |
| Total | 17 | 38 | 45 | 83 | 9.0 - 45 | 2 | 0 | 2 | 0 |
| Sacks | GP | UA | A | Total | Yards | ||||
| 2010 | 9 | 3 | 1 | 3.5 | 29 | ||||
| 2009 | 8 | 0 | 1 | 0.5 | 3 | ||||
| Total | 17 | 3 | 2 | 4.0 | 32 | ||||
| Interceptions | |||||||||
| Season | G | No. | Yards | TD | Long | Avg/R | Avg/G | ||
| 2010 | 9 | 1 | 30 | 0 | 30 | 30.0 | 3.3 | ||
| 2009 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
| Total | 17 | 1 | 20 | 0 | 30 | 30.0 | 3.3 | ||
| All-Purpose | |||||||||
| Season | G | Rush | Rcv | PR | KR | IR | Total | Avg/G | |
| 2010 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 3.3 | |
| 2009 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 17 | 0 | 0 | 0 | 0 | 30 | 30 | 1.8 | |


