1 - Taylor Irwin
| Height: | 5-10 |
| Weight: | 175 |
| Year: | SO |
| Hometown: | Rocklin, CA |
| High School: | Whitney |
| Position: | WR |
| Major: | Biology |
2010: Significant rookie contributor for the 8-1 Bulldogs, playing primarily at wide receiver in eight games… Ranked second on the team with 464 receiving yards but led the Maroon and Gray with six touchdowns… Uncorked a 74-yard reception during his 150-yard performance against Claremont-Mudd-Scripps… Broke the 100-yard barrier on three occasions… Recorded three scores against Pomona-Pitzer while making five catches for 102 yards… Carried the ball once for five yards… SCIAC Newcomer of the Year… Named the SCIAC Athlete of the Week after contributing to the Bulldogs’ 26-14 victory over Whittier College on Nov. 6… Named the team’s most improved player of the year…
| Rushing | |||||||||||
| Season | G | Att | Yards | TD | Long | Avg/C | Avg/G | ||||
| 2010 | 8 | 1 | 5 | 0 | 5 | 5.0 | 0.6 | ||||
| Total | 8 | 1 | 5 | 0 | 5 | 5.0 | 0.6 | ||||
| Total Offense | |||||||||||
| Season | G | Rush | Pass | Total | Avg/G | ||||||
| 2010 | 8 | 5 | 0 | 5 | 0.6 | ||||||
| Total | 8 | 5 | 0 | 5 | 0.6 | ||||||
| Receiving | |||||||||||
| Season | G | Rcv | Yards | TD | Long | Rec/G | Avg/C | Avg/G | |||
| 2010 | 8 | 35 | 464 | 6 | 74 | 4.4 | 13.3 | 58.0 | |||
| Total | 8 | 35 | 464 | 6 | 74 | 4.4 | 13.3 | 58.0 | |||
| Scoring | |||||||||||
| Season | G | TD | Rush | Rcv | Ret | PAT | 2Pt | FG | Total | Avg/G | |
| 2010 | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4.5 | |
| Total | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4.5 | |
| All-Purpose | |||||||||||
| Season | G | Rush | Rcv | PR | KR | IR | Total | Avg/G | |||
| 2010 | 8 | 5 | 464 | 0 | 0 | 0 | 469 | 58.6 | |||
| Total | 8 | 5 | 464 | 0 | 0 | 0 | 469 | 58.6 | |||


