31 - Tyson Moll
| Height: | 5-11 |
| Weight: | 230 |
| Year: | SR |
| Hometown: | Bountiful, UT |
| High School: | Judge Memorial Catholic |
| Position: | RB |
| Major: | Chemistry |
2010: Competed in all nine games as a running back for Redlands… Carried the ball six times, scoring one touchdown… Also came up with four catches for 27 yards and one touchdown…
2009: Made contributions in five games as a running back for the Maroon and Gray…
2008: Competed in seven games as a running back... Carried the ball 12 times for 41 yards in one touchdown... Cruised to a long of 17 yards during the Bulldogs' dominating victory over Claremont-Mudd-Scripps...
| Rushing | ||||||||||
| Season | GP | Att | Yds | TD | Long | Avg/C | Avg/G | |||
| 2010 | 9 | 6 | 0 | 1 | 4 | 0.0 | 0.0 | |||
| 2009 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2008 | 7 | 12 | 41 | 1 | 17 | 3.4 | 5.9 | |||
| TOTAL | 21 | 18 | 41 | 2 | 17 | 3.4 | 5.9 | |||
| Receiving | ||||||||||
| Season | GP | Rec | Yards | TD | Long | Rec/G | Avg/C | Avg/G | ||
| 2010 | 9 | 4 | 27 | 1 | 14 | 0.4 | 6.8 | 3.0 | ||
| 2009 | 5 | 1 | 22 | 0 | 22 | 0.2 | 22.0 | 4.4 | ||
| 2008 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| All-Purpose Yards | ||||||||||
| Season | GP | Rush | Rec | PR | KR | IR | Total | Avg/G | ||
| 2010 | 9 | 0 | 27 | 0 | 0 | 0 | 27 | 3.0 | ||
| 2009 | 5 | 0 | 22 | 0 | 0 | 0 | 22 | 4.4 | ||
| 2008 | 7 | 41 | 0 | 0 | 0 | 0 | 41 | 5.9 | ||
| TOTAL | 21 | 41 | 49 | 0 | 0 | 0 | 90 | 5.3 | ||
| Scoring | ||||||||||
| Season | GP | TD | Rush | Pass | Retn | PAT | 2PAT | FG | Total | Avg/G |
| 2009 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 |
| TOTAL | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 |


