|
Redlands vs. Whitworth at Spokane, Wash. 9/17/2011 at 1:00 pm |
|
|
Redlands
30 |
Whitworth
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redlands (2-0) | 7 | 17 | 6 | 0 | 30 |
| Whitworth (1-2) | 0 | 14 | 6 | 0 | 20 |
| Spokane, Wash. | Whitworth Pine Bowl | |||||
| Prd | Time | Scoring Summary | Redlands - Whitworth |
|---|---|---|---|
| 1 | 01:10 |
Redlands
-
Alman 13 yd pass from Hurst.
(Grady kick
is good).
Drive: 10 plays, 69 yards in 4:57. |
7 - 0 |
| 2 | 06:16 |
Whitworth
-
Ehlo, Austin 3 yd pass from Peterson, Bryan.
(Goranson, Drew kick
is good).
Drive: 9 plays, 80 yards in 5:17. |
7 - 7 |
| 2 | 02:43 |
Redlands
-
Irwin 23 yd pass from Hurst.
(Grady kick
is good).
Drive: 7 plays, 68 yards in 3:36. |
14 - 7 |
| 2 | 02:31 |
Redlands
-
Chapatte 23 yd pass from Hurst.
(Grady kick
is good).
Drive: 1 plays, 23 yards in 0:01. |
21 - 7 |
| 2 | 00:55 |
Whitworth
-
Ehlo, Austin 9 yd pass from Peterson, Bryan.
(Goranson, Drew kick
is good).
Drive: 7 plays, 65 yards in 1:28. |
21 - 14 |
| 2 | 00:03 |
Redlands
-
Grady 35 yd field goal.
Drive: 7 plays, 50 yards in 0:45. |
24 - 14 |
| 3 | 08:44 |
Whitworth
-
Thomas, Ronnie 1 yd run.
(Goranson, Drew kick
blocked).
Drive: 9 plays, 33 yards in 3:37. |
24 - 20 |
| 3 | 03:31 |
Redlands
-
K. Romero 14 yd pass from Hurst.
(2pt conversion rush by Hurst
failed).
Drive: 12 plays, 80 yards in 5:09. |
30 - 20 |
| Redlands | Statistics | Whitworth |
|---|---|---|
| 20 | FIRST DOWNS | 19 |
| 11 8 1 |
Passing Rushing Penalty |
11 6 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 58% (11 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 428 | TOTAL OFFENSE | 368 |
| 64 6.7 |
Total Offensive Plays Average gain per play |
77 4.8 |
| 268 | NET YARDS PASSING | 259 |
| 22-37 7.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-38 6.8 3-16 0 |
| 160 | NET YARDS RUSHING | 109 |
| 27 5.9 |
Rushing Attempts Average gain per rush |
39 2.8 |
| 4-170 | PUNTS: Number-Yards | 3-153 |
| 42.5 | Average | 51.0 |
| 145 | TOTAL RETURN YARDS | 106 |
| 3-55 4-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-99 1-7 |
| 8-86 | PENALTIES: Number-Yards | 4-34 |
| 0-0 | FUMBLES: Number-Lost | 3-2 |
| 3-16 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 26:38 | TIME OF POSSESSION | 33:22 |
Redlands | Whitworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redlands | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | J. Garcia | 5 | 5 | 10 | - | 2 - 6 | - | - | 1 | |||
| 46 | Mella | 8 | 0 | 8 | - | 1 - 2 | - | - | ||||
| 16 | Herrera | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 25 | Santini | 5 | 1 | 6 | - | - | 1-0 | - | ||||
| 27 | Payton | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 44 | Crim | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 94 | Minshew | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 32 | Dye | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 49 | Hutter | 3 | 1 | 4 | - | 2 - 3 | - | - | ||||
| 95 | Williams | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | |||
| 24 | Aiello | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 55 | Reyes | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | A. Brown | 2 | 1 | 3 | 1.5 - 6 | 1.5 - 6 | 1--2 | - | ||||
| 10 | Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Manly | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Hobbs | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 22 | DiPiero | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Wiersma | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Radtke | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Locke | - | - | - | - | 1 | ||||||
| TOTALS | 51 | 24 | 75 | 3 - 16 | 9 - 29 | 3 | 2--2 | - | 7 | 1 | ||
| # | Whitworth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Miller, Paul | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 27 | Noriega, F. | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 20 | Monahan, Casey | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 30 | Livingston, G. | 4 | 2 | 6 | - | - | - | - | ||||
| 26 | Carr, Scott | 4 | 1 | 5 | - | 1 - 1 | - | 1-7 | ||||
| 44 | Brockhoff, Nic | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Hirai, Brodrick | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Schneidmiller | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Raguindin, K. | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Meyer, Chris | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Thomason, C. | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Allan, Jonathan | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Guthrie, Nate | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Ehlo, Austin | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Geissler, Rob | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Powell, Drew | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Walden, Solomon | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Wright, Sam | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 12 | 57 | 0 - 0 | 1 - 1 | - | 1-7 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Spokane, Wash. Stadium: Whitworth Pine Bowl Attendance: 1850 Weather: High clouds Temperature: 60 Wind: calm |
Referee: R. Petkevicious Umpire: Ron Schafer Head Linesman: Bob Guerin Line Judge: Larry Staub Back Judge: Gerry Rasch Field Judge: Steve Currie Side Judge: Mike Patton Scorekeeper: Cole Reynolds |


