|
Redlands vs. Cal Lutheran at Thousand Oaks, CA 10/1/2011 at 7:05 pm |
|
|
Redlands
24 |
Cal Lutheran
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redlands (2-1) | 17 | 7 | 0 | 0 | 24 |
| Cal Lutheran (2-1) | 0 | 0 | 7 | 21 | 28 |
| Thousand Oaks, CA | Bill Rolland Stadium | |||||
| Prd | Time | Scoring Summary | Redlands - Cal Lutheran |
|---|---|---|---|
| 1 | 10:04 |
Redlands
-
Hurst 5 yd run.
(Grady kick
is good).
Drive: 4 plays, 49 yards in 1:30. |
7 - 0 |
| 1 | 06:55 |
Redlands
-
Woolbert 3 yd run.
(Grady kick
is good).
Drive: 3 plays, 70 yards in 1:18. |
14 - 0 |
| 1 | 01:20 |
Redlands
-
Grady 26 yd field goal.
Drive: 7 plays, 48 yards in 3:23. |
17 - 0 |
| 2 | 00:10 |
Redlands
-
Irwin 11 yd pass from Hurst.
(Grady kick
is good).
Drive: 9 plays, 80 yards in 2:01. |
24 - 0 |
| 3 | 11:08 |
Cal Lutheran
-
Daniel Mosier 2 yd run.
(Peter Keks kick
is good).
Drive: 10 plays, 61 yards in 3:42. |
24 - 7 |
| 4 | 14:15 |
Cal Lutheran
-
Eric Rogers 2 yd pass from J. Laudenslayer.
(Peter Keks kick
is good).
Drive: 11 plays, 72 yards in 3:40. |
24 - 14 |
| 4 | 09:05 |
Cal Lutheran
-
Eric Rogers 15 yd pass from J. Laudenslayer.
(Peter Keks kick
is good).
Drive: 9 plays, 70 yards in 2:15. |
24 - 21 |
| 4 | 00:16 |
Cal Lutheran
-
J. Laudenslayer 1 yd run.
(Peter Keks kick
is good).
Drive: 10 plays, 98 yards in 2:47. |
24 - 28 |
| Redlands | Statistics | Cal Lutheran |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 7 8 2 |
Passing Rushing Penalty |
17 4 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 374 | TOTAL OFFENSE | 434 |
| 69 5.4 |
Total Offensive Plays Average gain per play |
78 5.6 |
| 133 | NET YARDS PASSING | 313 |
| 11-30 4.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42 7.5 4-19 1 |
| 241 | NET YARDS RUSHING | 121 |
| 39 6.2 |
Rushing Attempts Average gain per rush |
36 3.4 |
| 8-327 | PUNTS: Number-Yards | 7-224 |
| 40.9 | Average | 32.0 |
| 82 | TOTAL RETURN YARDS | 137 |
| 0 0 4-57 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 5-122 1-0 |
| 8-87 | PENALTIES: Number-Yards | 10-102 |
| 2-0 | FUMBLES: Number-Lost | 1-0 |
| 4-19 | SACKS: Number-Yards | 0-0 |
| 1-25 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:48 | TIME OF POSSESSION | 30:12 |
Redlands | Cal Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redlands | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Justin Butler | 5 | 3 | 8 | 1 - 5 | 1 - 5 | - | 1-25 | ||||
| 56 | Jordan Garcia | 7 | 1 | 8 | - | - | - | - | 2 | |||
| 16 | Josh Herrera | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 24 | Vince Aiello | 4 | 2 | 6 | - | - | - | - | ||||
| 25 | Tony Santini | 3 | 2 | 5 | - | - | - | - | ||||
| 46 | Zak Mella | 4 | 1 | 5 | - | - | - | - | ||||
| 49 | Brett Hutter | 4 | 1 | 5 | 2 - 8 | 3 - 9 | - | - | 1 | |||
| 27 | Scott Payton | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 11 | Carter Hersey | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Richard Dye | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 44 | Randy Crim | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 55 | Kevin Reyes | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Spencer Minshew | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 28 | Alex Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Brandon Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Trevor Manly | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Sean Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Randy Lay | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Daniel Kane | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Arlando Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | David Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 18 | 67 | 4 - 19 | 5 - 20 | - | 1-25 | 4 | 1 | 4 | ||
| # | Cal Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Rian Younker | 3 | 5 | 8 | - | - | - | - | 3 | |||
| 58 | Chris Carr | 7 | 1 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 1D | Tim Cozine | 6 | 0 | 6 | - | - | - | - | ||||
| 44 | Jacob Norlock | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 6D | Dennis Clay | 3 | 2 | 5 | - | 1.5 - 6 | - | - | ||||
| 17 | Loren Powers | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Broc Galbreth | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 97 | Danny Valdez | 1 | 3 | 4 | - | - | - | - | ||||
| 2D | Caius Radu | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 9D | Chris Cabrera | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Justin HaulcyBateman | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 15 | Luis Villavicencio | 2 | 0 | 2 | - | - | - | 1-0 | 3 | |||
| 24 | Patrick Knox | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Anthony Goodman | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ryan Decker | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Derek Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Daniel Mosier | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 40 | 22 | 62 | 0 - 0 | 2 - 7 | 1 | - | 1-0 | 8 | 4 | ||
| Other Information | |
|---|---|
|
Location: Thousand Oaks, CA Stadium: Bill Rolland Stadium Attendance: 3050 Weather: Sunny, clear Temperature: 76 Wind: 8mph WNW |
Referee: Jeff Davis Umpire: Joe Lloyd Head Linesman: Don Cory Line Judge: Orlando Chavarr Back Judge: James Boyd Field Judge: Michael William Side Judge: Vince Flores Scorekeeper: Scott Chisholm |


