Year-by-Year Coaching Records
| Head Coach | Season |
Overall |
NCAA |
SCIAC |
SCIAC |
| MIKE MAYNARD | 2009 | 7-2 | 4-2 | 3rd place | |
| 2008 | 7-2 | 4-2 | 3rd place | ||
| 2007 | 8-2 | 1st round | 5-1 | Co-Champs | |
| 2006 | 4-5 | 4-2 | 2nd place | ||
| 2005 | 5-4 | 4-2 | 2nd place | ||
| 2004 | 4-5 | 3-3 | T-3rd place | ||
| 2003 | 6-4 | 1st round | 5-1 | Champs | |
| 2002 | 7-3 | 1st round | 5-0 | Champs | |
| 2001 | 5-3 | 3-2 | T-2nd place | ||
| 2000 | 7-2 | 5-0 | Champs | ||
| 1999 | 7-2 | 5-0 | Champs | ||
| 1998 | 7-2 | 4-1 | 2nd place | ||
| 1997 | 7-2 | 4-1 | Co-Champs | ||
| 1996 | 6-3 | 5-0 | Champs | ||
| 1995 | 4-5 | 3-3 | 4th place | ||
| 1994 | 6-2-1 | 5-1 | 2nd place | ||
| 1993 | 6-3 | 4-2 | 3rd place | ||
| 1992 | 8-2 | 1st round | 6-0 | Champs | |
| 1991 | 7-2 | 5-1 | Champs | ||
| 1990 | 8-2 | 1st round | 5-0 | Champs | |
| 1989 | 4-5 | 4-2 | T-2nd place | ||
| 1988 | 5-4 | 4-2 | 2nd place | ||
| TOTALS | 135-66-1 | 96-28 | |||
| KEN MILLER | 1987 | 1-8 | 0-4-1 | 6th place | |
| 1986 | 0-10 | 0-5 | 6th place | ||
| 1985 | 4-6 | 3-2 | 3rd place | ||
| 1984 | 5-5 | 1-3-1 | T-4th place | ||
| TOTALS | 10-29 | 4-14-2 | |||
| FRANK SERRAO | 1983 | 4-6 | 2-3 | T-3rd place | |
| 1982 | 4-6 | 3-2 | 3rd place | ||
| 1981 | 5-5 | 3-2 | 3rd place | ||
| 1980 | 6-4 | 5-0 | Champs | ||
| 1979 | 3-6 | 3-2 | T-2nd place | ||
| 1978 | 9-1 | 5-0 | Champs | ||
| 1977 | 6-3 | 5-0 | Champs | ||
| 1976 | 10-2 | 5-0 | Champs | ||
| 1975 | 7-2-1 | 5-0-1 | Champs | ||
| 1974 | 7-2 | 5-0 | Champs | ||
| 1973 | 8-1 | 5-0 | Champs | ||
| 1972 | 5-5 | 4-1 | 2nd place | ||
| 1971 | 2-8 | 1-4 | 6th place | ||
| 1970 | 6-4 | 3-1 | Co-Champs | ||
| 1969 | 7-2 | 3-1 | 2nd place | ||
| 1968 | 5-5 | 2-2 | 3rd place | ||
| 1967 | 5-5 | 3-2 | T-2nd place | ||
| 1966 | 7-3 | 3-1 | Champs | ||
| 1965 | 4-6 | 3-2 | T-2nd place | ||
| 1964 | 5-4 | 4-1 | 2nd place | ||
| TOTALS | 115-80-1 | 75-24-1 | |||
| TED RUNNER | 1963 | 4-6 | 3-2 | T-3rd place | |
| 1962 | 5-5 | 3-1 | 2nd place | ||
| 1961 | 6-4 | 3-1 | 2nd place | ||
| 1960 | 6-3-1 | 4-1 | Co-Champs | ||
| 1959 | 6-4 | 4-1 | 2nd place | ||
| TOTALS | 27-22-1 | 17-6 | |||
| JIM VERDIECK | 1958 | 7-3 | 3-1 | 2nd place | |
| 1957 | 4-4-1 | 2-1-1 | 2nd place | ||
| 1956 | 9-0 | 4-0 | Champs | ||
| 1955 | 3-4-1 | 1-3 | 4th place | ||
| 1954 | 5-4-1 | 2-1-1 | 2nd place | ||
| 1953 | 6-4 | 2-2 | 3rd place | ||
| TOTALS | 34-19-3 | 14-8-2 | |||
| CECIL CUSHMAN | 1952 | 2-7 | 1-3 | 4th place | |
| 1951 | 3-5 | 2-2 | T-2nd place | ||
| 1950 | 5-3 | 3-1 | Co-Champs | ||
| 1949 | 4-3-1 | 2-2 | 3rd place | ||
| 1948 | 3-5 | 1-3 | 4th place | ||
| 1947 | 5-3 | 4-0 | Champs | ||
| 1946 | 4-2-2 | 2-0-2 | Champs | ||
| 1945 | 5-0 | 4-0 | Champs | ||
| 1944 | 2-5 | 1-1 | ?? | ||
| 1943 | 3-5 | -- | |||
| 1942 | 4-4 | 0-3 | ?? | ||
| 1941 | 3-3-1 | 2-1-1 | ?? | ||
| 1940 | 4-4-1 | 3-0-1 | Champs | ||
| 1939 | 3-7 | 2-2 | ?? | ||
| 1938 | 3-5 | 2-3 | ?? | ||
| 1937 | 3-3-2 | 2-1-2 | ?? | ||
| 1936 | 2-6 | 2-3 | ?? | ||
| 1935 | 8-1-1 | 3-1-1 | ?? | ||
| 1934 | 3-4-1 | 2-3 | 4th place | ||
| 1933 | 7-1-1 | 6-0-1 | Champs | ||
| TOTALS | 76-76-8 | 44-29-6 | |||
| JOHN GOUGH | 1932 | 7-2 | 5-2 | T-2nd place | |
| 1931 | 4-3-1 | 3-3-1 | 6th place | ||
| LEESYL TRIN | 1930 | 3-5 | 2-3 | ?? | |
| 1929 | 2-4-1 | 2-2-1 | ?? | ||
| 1928 | 3-5-1 | 1-4 | 6th place | ||
| 1927 | 1-6 | 1-6 | 8th place | ||
| MAX HOUSER | 1926 | 0-9 | 0-5 | 6th place | |
| "HOGE" WORKMAN | 1925 | 3-5-1 | 1-3-1 | 6th place | |
| CECIL CUSHMAN | 1924 | 1-5-2 | 1-3-1 | 4th place | |
| 1923 | 4-5-1 | 2-3 | 5th place | ||
| GUY DANIELS | 1922 | 2-5 | 0-5 | 6th place | |
| 1921 | 5-2-1 | 4-1 | 2nd place | ||
| ASHEL CUNNINGHAM | 1920 | 2-4-1 | 1-3 | 4th place | |
| 1919 | 7-3-1 | 1-3-1 | 5th place | ||
| 1918 | 5-2 | 2-0 | Champs | ||
| 1917 | 3-2 | 2-2 | ?? | ||
| 1916 | 3-3 | 1-3 | ?? | ||
| 1915 | 2-4 | 1-3 | ?? | ||
| "DOC" ROBERTS | 1914 | 1-6 | -- | ||
| EDWIN SANDERS | 1913 | 2-3-1 | -- | ||
| 1912 | 1-3 | -- | |||
| S. GUY JONES | 1911 | 2-6-1 | -- | ||
| R.L. GROVER | 1910 | 1-4 | -- |


















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999