true
Univ. of Redlands at Caltech
@ Pasadena, CA (Braun Athletic Center)
1/12/2011 at 7:30 p.m.
@ Pasadena, CA (Braun Athletic Center)
1/12/2011 at 7:30 p.m.
|
Redlands
71 |
Caltech
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Redlands (5-8, 2-0) | 32 | 29 | 10 | 71 |
| Caltech (4-9, 0-2) | 29 | 32 | 6 | 67 |
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Matt Dietrich - F | 30 | 3-9 | 1-2 | 1-3 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 3 | 8 |
| 24 | Jordan Sanvictores - C | 29 | 5-11 | 0-0 | 3-5 | 6 | 8 | 14 | 0 | 2 | 3 | 4 | 2 | 13 |
| 55 | Andrew Mills - C | 36 | 7-15 | 0-0 | 0-1 | 2 | 8 | 10 | 2 | 1 | 0 | 3 | 0 | 14 |
| 12 | Patrick Keating - G | 32 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 15 | Tristan Kirk - G | 25 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Colston | 16 | 3-6 | 0-1 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 8 |
| 05 | Kent Ervin | 20 | 2-4 | 2-2 | 2-3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8 |
| 25 | Brian Kuklok | 26 | 4-9 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| 31 | Stephen Call | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
7-12 58.3% |
10-18 55.6% |
16 | 29 | 45 | 14 | 8 | 4 | 19 | 15 | 71 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Paluchniak | 42 | 4-8 | 2-6 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 11 |
| 11 | Pan Wang | 32 | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| 23 | Ryan Elmquist | 37 | 5-18 | 0-4 | 3-7 | 4 | 3 | 7 | 2 | 3 | 3 | 1 | 3 | 13 |
| 31 | Todd Cramer | 40 | 4-13 | 1-4 | 2-2 | 5 | 7 | 12 | 9 | 3 | 0 | 5 | 4 | 11 |
| 32 | Mike Edwards | 40 | 10-20 | 4-8 | 4-5 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mason Freeman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Will Dooris | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Collin Murphy | 13 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Ethan Boroson | 10 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 45 | Marcus Lucas | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-66 37.9% |
7-23 30.4% |
10-16 62.5% |
15 | 24 | 39 | 18 | 7 | 4 | 13 | 19 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Redlands-1; Caltech-None. Officials: Floyd Hooper, Daniel Kotani, Ernesto Rodriguez Attendance: 273 Time: 7:30 p.m. |


