true
UC Santa Cruz at Univ. of Redlands
@ Redlands, CA
12/2/2011 at 7:30 p.m.
@ Redlands, CA
12/2/2011 at 7:30 p.m.
|
UC Santa Cruz
76 |
Redlands
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-3) | 39 | 37 | 76 |
| Redlands (1-3) | 38 | 54 | 92 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Nathan Mohri | 22 | 2-7 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 8 |
| 11 | Trent Reeves | 26 | 5-8 | 1-3 | 3-6 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 14 |
| 14 | Spencer Wells | 19 | 1-6 | 1-2 | 0-2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 |
| 33 | Brent Jacobs | 33 | 8-12 | 1-1 | 0-1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 17 |
| 34 | Tyler Hunt | 23 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Aron West | 2 | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Allen | 25 | 3-11 | 3-6 | 8-8 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 17 |
| 21 | James Townsend | 6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jamien Jones | 18 | 1-2 | 0-0 | 5-8 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 7 |
| 31 | Kevin Konopelski | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 |
| 32 | Marshal Arnwine | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Brad Hunt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nick Hipwell | 12 | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
10-23 43.5% |
20-34 58.8% |
9 | 17 | 26 | 12 | 15 | 2 | 12 | 22 | 76 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Josiah Brensdal - F | 24 | 3-4 | 2-2 | 1-2 | 1 | 9 | 10 | 1 | 0 | 0 | 3 | 5 | 9 |
| 04 | Jack Colston - C | 24 | 3-6 | 0-1 | 5-6 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 4 | 11 |
| 05 | Eric Radford - G | 26 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 3 |
| 15 | Tristan Kirk - G | 28 | 3-7 | 0-2 | 6-6 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 12 |
| 25 | Brian Kuklok - G | 29 | 9-10 | 3-4 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Robby Turk | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ronnie Williams | 15 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 2 |
| 22 | Alec Giusti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Marco Kengott | 1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | Matt Calhoun | 23 | 2-4 | 0-1 | 1-5 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 4 | 5 |
| 31 | Stephen Call | 26 | 9-12 | 2-3 | 3-3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 23 |
| 32 | Connor Griffin | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Ian Gordon | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Steven Williams | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-52 63.5% |
8-15 53.3% |
18-25 72.0% |
5 | 34 | 39 | 19 | 4 | 0 | 22 | 29 | 92 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Cruz-None; Redlands-None. Officials: James Bannowsky, Michael Rapp, Kevin Smith Attendance: 0 Time: 7:30 p.m. |


