true
Univ. of Redlands at Univ. of La Verne
@ La Verne, CA
2/15/2012 at 7:30pm
@ La Verne, CA
2/15/2012 at 7:30pm
|
Redlands
91 |
La Verne
86 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Redlands (12-11, 7-5 SCIAC) | 36 | 36 | 19 | 91 |
| La Verne (5-18, 2-10 SCIAC) | 39 | 33 | 14 | 86 |
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Josiah Brensdal - F | 41 | 3-8 | 0-2 | 6-7 | 3 | 6 | 9 | 2 | 0 | 1 | 3 | 2 | 12 |
| 04 | Jack Colston - C | 37 | 8-17 | 0-1 | 11-13 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 5 | 27 |
| 05 | Eric Radford - G | 25 | 4-6 | 2-4 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 11 |
| 30 | Matt Calhoun - G | 33 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | 7 |
| 25 | Brian Kuklok - G | 41 | 7-11 | 1-3 | 8-8 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Marco Kengott | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 44 | Steven Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Mychal Estrada | 10 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 31 | Stephen Call | 27 | 1-2 | 1-2 | 3-4 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 6 |
| 35 | Ian Gordon | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 6 | 7 | 1 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
5-15 33.3% |
32-38 84.2% |
7 | 28 | 35 | 18 | 3 | 4 | 14 | 20 | 91 | ||
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tyler Hoyt | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| 34 | Austin Napolitano | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| 23 | Trevor Woodland | 40 | 9-25 | 4-14 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 25 |
| 05 | Jonathan Bastos | 33 | 5-11 | 0-3 | 8-8 | 1 | 5 | 6 | 2 | 2 | 2 | 1 | 3 | 18 |
| 02 | Jake Veith | 17 | 2-5 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Jourdan Simmonds | 23 | 1-5 | 1-4 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
| 14 | Vince Bauer | 30 | 3-3 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| 00 | Josiah Sukumaran | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| 10 | Jeremy Lay | 24 | 3-7 | 3-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 21 | John Leggett | 32 | 4-8 | 1-2 | 3-3 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 12 |
| 30 | Brett Stephan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
9-32 28.1% |
19-22 86.4% |
12 | 24 | 36 | 9 | 7 | 2 | 15 | 28 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Redlands-None; La Verne-1. Attendance: 318 Time: 7:30pm |


