true
Caltech at Univ. of Redlands
@ Redlands, CA
2/21/2012 at 7:30 p.m.
@ Redlands, CA
2/21/2012 at 7:30 p.m.
|
Caltech
65 |
Redlands
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caltech (5-20, 0-14) | 27 | 38 | 65 |
| Redlands (13-12, 8-6) | 50 | 41 | 91 |
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bryan Joel | 26 | 2-7 | 0-3 | 2-2 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 6 |
| 22 | Collin Murphy | 31 | 3-7 | 1-2 | 8-9 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 15 |
| 32 | Michael Edwards | 33 | 2-11 | 2-7 | 3-4 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 9 |
| 33 | Alex Runkel | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 40 | Andrew Hogue | 33 | 3-11 | 2-5 | 5-6 | 0 | 8 | 8 | 3 | 1 | 2 | 1 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Paluchniak | 16 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 11 | Pan Wang | 21 | 3-8 | 0-3 | 5-7 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | 11 |
| 14 | Christophe Kunesh | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Arjun Chandar | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 | Ethan Boroson | 23 | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 6 |
| 34 | Brian Okoro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
6-26 23.1% |
23-28 82.1% |
9 | 23 | 32 | 11 | 11 | 3 | 18 | 22 | 65 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Stephen Call - F | 23 | 5-9 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 13 |
| 04 | Jack Colston - C | 23 | 7-12 | 0-2 | 0-2 | 2 | 10 | 12 | 0 | 2 | 1 | 2 | 1 | 14 |
| 21 | Ronnie Williams - C | 18 | 1-6 | 0-0 | 10-12 | 5 | 0 | 5 | 0 | 1 | 2 | 1 | 2 | 12 |
| 30 | Matt Calhoun - G | 22 | 3-7 | 0-2 | 4-5 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 10 |
| 45 | Mychal Estrada - G | 30 | 7-12 | 7-12 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Rudd | 6 | 1-2 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 05 | Eric Radford | 17 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 5 |
| 12 | Robby Turk | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tristan Kirk | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 22 | Alec Giusti | 6 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 24 | Marco Kengott | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| 25 | Brian Kuklok | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Connor Griffin | 6 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 35 | Ian Gordon | 6 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | Josiah Brensdal | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 44 | Steven Williams | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
12-30 40.0% |
19-29 65.5% |
12 | 31 | 43 | 22 | 10 | 4 | 15 | 23 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Caltech-None; Redlands-None. Officials: William Gayler, Eddie Shannon, Tim Triplett Attendance: 187 Time: 7:30 p.m. |


