64th Annual Lee Fulmer Memorial Tournament
| Date | Time | Game | Results/Box Score |
| Thurs., Dec. 1 | 1:30 p.m. | Pomona-Pitzer def. American Sports U. | 93-54 |
| 3:30 p.m. | Chapman def. La Verne | 74-60 | |
| 5:30 p.m. | UC Santa Cruz def. Arizona Christian | 92-86 (2OT) | |
| 7:30 p.m. | Redlands def. Pacifica | 84-70 | |
| Fri., Dec. 2 | 1:30 p.m. | La Verne def. American Sports U. | 90-73 |
| 3:30 p.m. | Arizona Christian def. Pacifica | 67-53 | |
| 5:30 p.m. | Pomona-Pitzer def. Chapman | 80-79 | |
| 7:30 p.m. | Redlands def. UC Santa Cruz | 92-76 | |
| Sat., Dec. 3 | 1:30 p.m. | Pacifica def. American Sports (7th place) | 83-79 |
| 3:30 p.m. |
La Verne def. Arizona Christian (Consolation Championship) |
82-68 | |
| 5:30 p.m | Chapman def. UC Santa Cruz (Third-place Game) | 74-65 | |
| 7:30 p.m. | Redlands def. Pomona-Pitzer (Championship) | 67-54 | |
|
Day three recap |
First team listed wears light/white jersey as the home team.
All-Tournament Team:
| Jack Colston | Redlands |
| John Weiss | Pomona-Pitzer |
| Brent Jacobs | UC Santa Cruz |
| Brandon Lin | Chapman |
| Brian Kuklok | Redlands |
| MVP | |
| Tristan Kirk | Redlands |
| Sportsmanship Award | |
| Austin Napolitano | La Verne |
Pending any technical issues, we will provide live stats and video for all games at http://livestats.prestosports.com/redlands/.
History of the Lee Fulmer Memorial Tournament, including past champions
Directions, hotels and more can be found in the Visitors' Guide.
Fans are reminded that artificial noise-makers are not permitted at NCAA events.
Admission Prices:
| $15 | 3-day Tournament pass |
| $7 | Adults |
| $4 | Senior Citizens, age 55 and up |
| $4 | Non-UR students with ID |
| Free | UR employees, students, children under 12 |
The Bulldog Athletics Season Pass is NOT accepted at the Lee Fulmer Tournament.


