53 °f Clear
 

Redlands

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 72.7 45.4 36.8 69.8 36.0 15.0
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
04 Jack Colston Sr C 25 25 688 112-272 41.2 14-49 28.6 70-93 75.3 308
25 Brian Kuklok Jr G 25 24 696 105-227 46.3 37-109 33.9 45-54 83.3 292
41 Josiah Brensdal Jr F 25 23 601 85-138 61.6 16-36 44.4 41-53 77.4 227
05 Eric Radford So G 25 23 507 42-97 43.3 20-44 45.5 11-17 64.7 115
15 Tristan Kirk Jr G 23 21 572 100-195 51.3 12-42 28.6 42-72 58.3 254
30 Matt Calhoun So G 26 4 607 64-151 42.4 5-25 20.0 48-72 66.7 181
31 Stephen Call Sr F 23 3 495 65-150 43.3 30-76 39.5 24-33 72.7 184
45 Mychal Estrada Sr G 19 2 375 57-119 47.9 49-104 47.1 17-19 89.5 180
32 Connor Griffin Fr G 10 1 63 9-28 32.1 5-15 33.3 4-8 50.0 27
24 Marco Kengott Fr G 13 1 102 8-21 38.1 0-1 0.0 5-13 38.5 21
12 Robby Turk So G 11 1 61 2-10 20.0 0-1 0.0 1-2 50.0 5
21 Ronnie Williams GR C 23 1 187 10-32 31.2 0-3 0.0 11-16 68.8 31
  Totals 26 26 5230 684-1505 45.4 195-530 36.8 328-470 69.8 1891
  Opponent 26 26 5230 611-1440 42.4 166-491 33.8 414-619 66.9 1802
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
04 Jack Colston Sr C 25 25 688 55 163 218 84 7 62 67 0.9 40 17
25 Brian Kuklok Jr G 25 24 696 12 45 57 40 0 32 32 1.0 13 3
41 Josiah Brensdal Jr F 25 23 601 31 82 113 67 2 38 34 1.1 22 10
05 Eric Radford So G 25 23 507 20 40 60 61 1 41 43 1.0 13 5
15 Tristan Kirk Jr G 23 21 572 37 69 106 41 1 83 57 1.5 24 4
30 Matt Calhoun So G 26 4 607 27 45 72 54 0 54 60 0.9 18 4
31 Stephen Call Sr F 23 3 495 9 31 40 53 0 32 17 1.9 16 6
45 Mychal Estrada Sr G 19 2 375 5 38 43 27 0 12 15 0.8 7 1
32 Connor Griffin Fr G 10 1 63 1 4 5 5 0 5 9 0.6 3 1
24 Marco Kengott Fr G 13 1 102 1 14 15 13 0 6 10 0.6 3 0
12 Robby Turk So G 11 1 61 3 5 8 3 0 4 3 1.3 2 1
21 Ronnie Williams GR C 23 1 187 14 21 35 39 1 7 16 0.4 3 7
  Totals 26 26 5230 272 663 935 522 0 391 393 1.0 168 64
  Opponent 26 26 5230 276 623 899 454 0 281 383 0.7 227 67