Top-30 Single-Season Round Averages

Rank Student-Athlete Round Average Year
1 Jeremy Sanders 73.04 2011-12
2 Nick Obie 73.18 2005
Nick Obie 73.52 2006
4 Bobby Holden 73.68 2011-12
5 Ross Canavan 73.83  2009
Ross Canavan 73.85 2008
7 Trevor Young 74.05 2005
8 Ross Canavan 74.06 2010
9 EJ Stenftenagel 74.19 2008
10 Jordan Bailey 74.23 2003
11 Alex Hedlund 74.34 2011
12  Nick Obie 74.43 2004
13 Jeremy Sanders 74.5 2011
14  R.J. Scholl 74.71 2006
15 R.J. Scholl 75.00 2005
16 Matt Bussey 75.13 2005
17 Chris Nutwell 75.35 2005
18 Perry Johnson 75.36 2011-12
19 Trevor Young 75.52 2004
20 Alex Hedlund 75.53 2010
21 Michael Clarke 75.64 2001
22 Nick Obie 75.68 2003
23 Jordan Bailey 75.96 2002
24  Josh Wachtel 76.09 2004
25  Riley Tolstedt 76.11 2005
26 Jordan Bailey 76.18 2001
27 Trevor Young 76.23 2003
28 R.J. Scholl 76.32 2003
29 R.J. Scholl 76.33 2004
29 Ryan Miller 76.33 2001
31 Ray Biggerstaff 76.38 2010

*Must have played at least five rounds
** Only includes seasons 2001-present

Note:  In 2011-12, the men's golf team began playing a split season with events in the fall and the spring.