Claremont-M-S vs. Redlands at Redlands, CA
11/5/2011 at 1 p.m.
11/5/2011 at 1 p.m.
|
Claremont-M-S
2 |
Redlands
1 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Claremont-M-S (13-4-2) | 0 | 1 | 0 | 0 | 1 | 2 |
| Redlands (18-3-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Redlands | 62:24 | Matej Kustura (Alex Laughton) | deep left cross into middle where 9 gave |
| Claremont-M-S | 63:48 | Eric Bean (Sam Ullman) | off of a corner |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| Claremont-M-S | 110:00 | Jaison Kimura (unassisted) | |
| SHOOTOUT | |||
|
Claremont-M-S:
Sam Ullman - MADE; Harrison Doyle - MADE; David Taylor - MADE
Redlands: Jamie Griffin - MISSED; Alex Laughton - MADE; Matej Kustura - MISSED; Will Walker - MADE Claremont-M-S wins shootout 3 - 2 |
|||
Claremont-M-S | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Frederick Doar * | gk | 0 | 0 | 0 | 0 | |
| 3 | Dylan Marriner * | 0 | 0 | 0 | 0 | ||
| 4 | Daniel Beer * | 1 | 0 | 0 | 0 | ||
| 5 | RodrigoBravoBeneitez * | 0 | 0 | 0 | 0 | ||
| 7 | Tony Garcia | 1 | 0 | 0 | 0 | ||
| 8 | Sam Ullman * | 3 | 0 | 0 | 1 | ||
| 9 | David Taylor | 2 | 1 | 0 | 0 | ||
| 11 | Jared Bernstein * | 4 | 2 | 0 | 0 | ||
| 13 | Daniel Price * | 2 | 1 | 0 | 0 | ||
| 16 | Jaison Kimura * | 0 | 0 | 0 | 0 | ||
| 20 | Zach Doran * | 1 | 0 | 0 | 0 | ||
| 21 | Harrison Doyle * | 1 | 1 | 0 | 0 | ||
| 22 | Eric Bean * | 4 | 1 | 1 | 0 | ||
| 24 | John Shaughnessy | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Frederick Doar | 10 | 1 | 9 | 110:00 | ||
Redlands | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Jason Smuckler * | GK | 0 | 0 | 0 | 0 | |
| 3 | Tim Berggren | M | 1 | 1 | 0 | 0 | |
| 4 | Brad Jackson * | D | 1 | 0 | 0 | 0 | |
| 5 | Nico Johnson * | D | 1 | 1 | 0 | 0 | |
| 6 | Nick Eary * | M | 3 | 1 | 0 | 0 | |
| 7 | Cody Carlson * | F | 3 | 1 | 0 | 0 | |
| 8 | Jamie Griffin * | F | 5 | 3 | 0 | 0 | |
| 9 | Alex Laughton | M | 2 | 2 | 0 | 1 | |
| 10 | Evan Keny-Guyer * | M | 0 | 0 | 0 | 0 | |
| 15 | Danny Day * | D | 1 | 0 | 0 | 0 | |
| 16 | Charles Izydorek | F | 2 | 0 | 0 | 0 | |
| 17 | Pat Roraff * | F | 0 | 0 | 0 | 0 | |
| 19 | Matej Kustura | M | 3 | 1 | 1 | 0 | |
| 23 | Gabe Ramirez * | M | 1 | 0 | 0 | 0 | |
| 24 | Will Walker | M | 0 | 0 | 0 | 0 | |
| 25 | Richie Marquez * | D | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 10 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Jason Smuckler | 7 | 1 | 6 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Claremont-M-S | 12 | 5 | 2 | 1 | 0 | 20 |
| Redlands | 9 | 8 | 1 | 5 | 0 | 23 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Claremont-M-S | 3 | 2 | 1 | 3 | 0 | 9 |
| Redlands | 4 | 1 | 1 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Claremont-M-S | 3 | 3 | 1 | 0 | 0 | 7 |
| Redlands | 5 | 0 | 0 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Claremont-M-S | 7 | 11 | 6 | 3 | 0 | 27 |
| Redlands | 11 | 6 | 0 | 2 | 0 | 19 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Claremont-M-S | 19:24 | Yellow card - RodrigoBravoBeneitez | ||
| Redlands | 41:25 | Yellow card - Alex Laughton | ||
| -- 2nd -- | ||||
| Claremont-M-S | 46:55 | Yellow card - Sam Ullman | ||
| Redlands | 65:20 | Yellow card - Nico Johnson | ||
| -- OT -- | ||||
| Claremont-M-S | 96:21 | Yellow card - Daniel Beer | ||
| -- 2OT -- | ||||
| Claremont-M-S | 103:07 | Yellow card - Eric Bean | ||
| Claremont-M-S | 107:20 | Red card - Daniel Price | ||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Farquhar Field Game Length: 3:00 Attendance: 520 Referee: Jorge Ramos Asst. Referee: Robert Alvarez : Alfredo Enriquez Timekeeper: Aaron Harrington Scorer: Chris Orechia |
* Starter


