Calvin vs. Redlands at Redlands, CA
11/18/2011 at 7:50 pm
11/18/2011 at 7:50 pm
|
Calvin
1 |
Redlands
1 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Calvin (17-5-2) | 1 | 0 | 0 | 0 | 0 | 1 |
| Redlands (20-3-2) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Calvin | 0:24 | Zach Willis (unassisted) | lose ball stolen off of a bad pass |
| -- 2nd -- | |||
| Redlands | 46:39 | Nick Eary (unassisted) | Penalty Kick |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Calvin:
Chris Nance - MADE; Tyler Vegter - MADE; Brad Heethuis - MADE; Joe Broekhuizen - MADE; Nick Holtrop - MADE
Redlands: Danny Day - MADE; Charles Izydorek - MADE; Jamie Griffin - MADE; Nick Eary - MISSED Calvin wins shootout 5 - 3 |
|||
Calvin | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Michael Dolan * | gk | 0 | 0 | 0 | 0 | |
| 00 | Mirza Harambasic | 0 | 0 | 0 | 0 | ||
| 2 | Joe Broekhuizen | 1 | 0 | 0 | 0 | ||
| 5 | Sean Broekhuizen * | 0 | 0 | 0 | 0 | ||
| 8 | Travis Vegter | 3 | 2 | 0 | 0 | ||
| 9 | Brad Heethuis * | 4 | 3 | 0 | 0 | ||
| 10 | Nick Holtrop * | 3 | 1 | 0 | 0 | ||
| 11 | Ben Honeycutt | 0 | 0 | 0 | 0 | ||
| 13 | Mike Sanderson | 0 | 0 | 0 | 0 | ||
| 14 | Dino Duratovic * | 3 | 2 | 0 | 0 | ||
| 15 | Justin Ahearne * | 1 | 1 | 0 | 0 | ||
| 16 | Brad Wassink | 2 | 1 | 0 | 0 | ||
| 17 | Chris Nance * | 4 | 0 | 0 | 0 | ||
| 18 | Trevor Bushhouse * | 0 | 0 | 0 | 0 | ||
| 21 | Lawrence Murray * | 0 | 0 | 0 | 0 | ||
| 22 | Tyler Vegter | 3 | 0 | 0 | 0 | ||
| 23 | Dan Nederhoed * | 0 | 0 | 0 | 0 | ||
| 25 | Zach Willis * | 3 | 2 | 1 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 27 | 12 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Michael Dolan | 7 | 1 | 6 | 110:00 | ||
Redlands | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Silva * | GK | 0 | 0 | 0 | 0 | |
| 3 | Tim Berggren | M | 0 | 0 | 0 | 0 | |
| 4 | Brad Jackson * | D | 0 | 0 | 0 | 0 | |
| 5 | Nico Johnson * | D | 0 | 0 | 0 | 0 | |
| 6 | Nick Eary * | M | 4 | 2 | 1 | 0 | |
| 7 | Cody Carlson * | F | 1 | 0 | 0 | 0 | |
| 8 | Jamie Griffin * | F | 2 | 1 | 0 | 0 | |
| 9 | Alex Laughton | M | 0 | 0 | 0 | 0 | |
| 10 | Evan Keny-Guyer * | M | 3 | 1 | 0 | 0 | |
| 15 | Danny Day * | D | 0 | 0 | 0 | 0 | |
| 16 | Charles Izydorek | F | 1 | 0 | 0 | 0 | |
| 19 | Matej Kustura | M | 1 | 0 | 0 | 0 | |
| 23 | Gabe Ramirez * | M | 2 | 1 | 0 | 0 | |
| 24 | Will Walker * | M | 1 | 0 | 0 | 0 | |
| 25 | Richie Marquez * | D | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 7 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Andreas Silva | 11 | 1 | 10 | 110:00 | ||
| TM | Team | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 12 | 1 | 11 | 110:00 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Calvin | 6 | 10 | 5 | 6 | 0 | 27 |
| Redlands | 6 | 8 | 2 | 2 | 0 | 18 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Calvin | 2 | 2 | 1 | 1 | 0 | 6 |
| Redlands | 2 | 3 | 2 | 4 | 0 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Calvin | 1 | 6 | 1 | 4 | 0 | 12 |
| Redlands | 3 | 2 | 2 | 1 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Calvin | 5 | 5 | 0 | 2 | 0 | 12 |
| Redlands | 3 | 8 | 2 | 0 | 0 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Farquhar Field Game Length: 2:31 Attendance: 875 Referee: Daniel Radford Asst. Referee: Robin Chan : Robert Safaraz Alt. Official: Jose Pacheca Timekeeper: Jessica Medvec Scorer: Chris Orechia |
* Starter


