No. 18 University of Redlands vs. No. 22 Pomona-Pitzer Colleges
| REDLANDS | POMONA-PITZER | ||
| Doubles | |||
| 1. Spearman/Nanda | Singh/Allinson | RED | 8-5 |
| 2. Hammond/Keven Wong | Meyer/Groth | RED | 8-5 |
| 3. Hyde/Lander Jewett | Grant Friedman/Sabel | RED | 8-2 |
| Order of finish: | 3, 2, 1 | ||
| Singles | |||
| 1. Cameron Spearman | Tommy Meyer | P-P | 6-4, 7-5 |
| 2. Anish Nanda | Uday Singh | RED | 5-7, 6-1, 11-9 |
| 3. Jeff Hammond | Frankie Allinson | RED | 6-1, 6-4 |
| 4. Darren Dahl | Alex Groth | P-P | 6-3, 6-4 |
| 5. Taylor Chaparro | Max Sabel | P-P | 1-6, 7-6(5), 10-6 |
| 6. Connor Hyde | Ramsey Bernard | RED | 6-2, 7-5 |
| Order of finish: | 3, 6, 4, 1, 5, 2 |
Final score: 6-3


