No. 16 University of Redlands vs. No. 8 Pomona-Pitzer Colleges
| REDLANDS | Pomona-Pitzer | ||
| Doubles | |||
| 1. Spearman/Jeff Casserd | T. Meyer/Allinson | RED | 8-5 |
| 2. Hyde/Bloom | Singh/Sabel | P-P | 9-7 |
| 3. Jeff Hammond/Wong |
Groth/Weichert |
RED | 8-6 |
| Order of finish: | 3, 1, 2 | ||
| Singles | |||
| 1. Cameron Spearman | Tommy Meyer | P-P | 6-1, 6-3 |
| 2. Connor Hyde | Chris Weichert | P-P | 6-2, 7-6(6) |
| 3. Mark Bloom | Frankie Allinson | RED | 6-1, 6-4 |
| 4. Anish Nanda | Uday Singh | P-P | 6-2, 7-5 |
| 5. Darren Dahl | Max Sabel | P-P | 6-4, 3-6, 6-4 |
| 6. Keven Wong | Alex Groth | RED | 6-3, 6-1 |
| Order of finish: | 1, 6, 3, 4, 2, 5 |
Final score: 4-5


