
2008 Men's Water Polo Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Matthew Adams | GK | JR | 5-8 | 155 | Vista, CA/Vista HS |
| 1 | Jack Amaral | GK | JR | 6-2 | 190 | Porterville, CA/Granite Hills HS |
| 1 | Teddy Trowbridge | GK | JR | 6-0 | 170 | Mercer Island, WA/Mercer Island HS |
| 2 | Miran Terzic | CTR | SO | 6-1 | 205 | Mostar, Bosna i Hercegovina/Palm Desert HS |
| 3 | Taylor Swyers | DR | JR | 5-10 | 180 | St. Louis, MO/University City HS |
| 4 | Andrew Becskehazy | DR | SR | 6-0 | 180 | Miami, FL/Miami Beach HS |
| 5 | Buddy Olds | UTL | SR | 6-2 | 185 | Murrieta, CA/Murrieta Valley HS |
| 6 | Brent Dotters | DR | JR | 5-10 | 170 | Porterville, CA/Granite Hills HS |
| 7 | Jim Kehrig | UTL | SR | 6-2 | 215 | Danville, CA/San Ramon Valley HS |
| 8 | Brendan Meaney | CTR | JR | 6-3 | 220 | Palm Desert, CA/Palm Desert HS |
| 9 | Tim Hendrickson | DR | SO | 6-0 | 185 | Los Altos, CA/St. Francis HS |
| 10 | Ian Starkie | UTL | JR | 5-11 | 205 | Arroyo Grande, CA/Arroyo Grande HS |
| 11 | Ben Ballard | DR | FR | 6-3 | 171 | Riverside, CA/Riverside Poly HS |
| 12 | Ben Taylor | CTR | JR | 5-11 | 190 | Porterville, CA/Monache HS |
| 13 | Andrew Smith-Jones | DEF | SO | 6-1 | 185 | Annapolis, MD/Annapolis HS |
| 14 | Ryan Floersch | UTL | JR | 6-2 | 190 | San Jose, CA/Mount Pleasant HS |
| 15 | Cabot Ferrill | DR | FR | 5-11 | 160 | Poway, CA/Poway HS |
| 16 | Jeff Parsons | DR | FR | 5-10 | 155 | Newark, CA/Bellarmine College Prep |
| 17 | Billy Brightenburg | DR | FR | 5-7 | 195 | Long Beach, CA/Long Beach Poly HS |
| 18 | John Floersch | DEF | JR | 6-2 | 190 | San Jose, CA/Mount Pleasant HS |
| 19 | Tyler Harp | DR | FR | 5-9 | 175 | San Bernardino, CA/Redlands HS |
| 20 | Jon Rielly | DEF | SR | 6-2 | 180 | Vista, CA/Vista HS |
| 22 | Scott Tsukamoto | DR | SR | 6-0 | 170 | Dana Point, CA/Dana Hills HS |
| 23 | Mark Yerkes | DR | FR | 5-5 | 130 | Orlando, FL/Winter Park HS |
Head Coach: Tom Whittemore (21st year)
Assistant Coaches: Wilson Walters (1st year),
Molly Todd (1st year)
Athletic Trainer: Junior Domingo


















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999