Year-by-Year Coaching Records
| Head Coach | Season | Overall Record | WWPA Finish | SCIAC Record | SCIAC Finish |
| TOM WHITTEMORE | 2009 | 18-18 | 7th place | 9-1 | Champs |
| 2008 | 29-9 | 5th place | 9-1 | 2nd place | |
| 2007 | 22-14 | 6th place | 9-1 | 2nd place | |
| 2006 | 23-12 | 8th place | 10-0 | Champs | |
| 2005 | 23-12 | 3rd place | 10-0 | Champs | |
| 2004 | 24-11 | 2nd place | 9-1 | 2nd place | |
| 2003 | 20-12 | 7th place | 10-0 | Champs | |
| 2002 | 17-13 | 7th place | 8-0 | Champs | |
| 2001 | 25-6 | 3rd place | 8-0 | Champs | |
| 2000 | 18-9 | 6th place | 7-1 | 2nd place | |
| 1999 | 20-11 | 5th place | 8-0 | Champs | |
| 1998 | 15-17 | 4th place | 6-3 | 3rd place | |
| 1997 | 15-17 | 8th place | 5-5 | T-5th place | |
| 1996 | 9-16 | 4-6 | T-4th place | ||
| 1995 | 17-12 | 7-3 | |||
| 1994 | 6-18 | 4-6 | |||
| 1993 | 24-7 | 5th place | 10-0 | Champs | |
| 1992 | 17-12 | 8th place | 8-2 | ||
| 1991 | 14-12 | 5-5 | |||
| 1990 | 15-10 | 7-3 | |||
| 1989 | 12-12 | 3-7 | |||
| 1988 | 9-15 | 3-7 | |||
| TOTALS | 392-275 | 159-52 | |||
| MARTY DAVIS | 1987 | unknown | unknown | unknown | |
| BOB RINEHART | 1986 | 7-21 | 0-10 | unknown | |
| 1985 | 5-23 | 1-9 | 5th place | ||
| 1984 | 4-20 | 1-9 | T-5th place | ||
| 1983 | 3-17 | 1-9 | 6th place | ||
| 1982 | 0-18 | 0-10 | unknown | ||
| 1981 | 1-18 | 0-10 | 6th place | ||
| 1980 | unknown | 0-10 | 6th place | ||
| WILLIAM McCAFFERTY | 1979 | 2-19 | unknown | unknown | |
| 1978 | 2-20 | 1-9 | T-5th place | ||
| 1977 | unknown | unknown | unknown | ||
| 1976 | 9-17 | 3-7 | 5th place | ||
| BILL WICKETT | 1975 | 2-12 | 2-8 | 5th place | |
| 1974 | 10-13 | 5-5 | 3rd place | ||
| TOTALS | 12-25 | 7-13 | |||
| SCOTT KELLY | 1973 | 12-11 | 6-4 | 3rd place | |
| PHIL WAGGONER | 1972 | 6-13 | 4-4 | 3rd place | |
| 1971 | 10-15 | 4-4 | 3rd place | ||
| 1970 | 11-11 | 5-3 | 2nd place | ||
| TOTALS | 27-39 | 13-11 | |||
| GARY TROYER | 1969 | 7-13 | 5-3 | 2nd place | |
| 1968 | 7-13 | 4-4 | 3rd place | ||
| 1967 | 7-11 | 3-5 | 3rd place | ||
| TOTALS | 21-37 | 12-12 | |||
| PHIL WAGGONER | 1966 | 11-9 | 4-4 | 3rd place | |
| 1965 | 9-8 | 4-4 | T-2nd place | ||
| 1964 | 3-11 | 0-8 | unknown | ||
| TOTALS | 23-28 | 8-16 | |||
| JIM BETHEL | 1963 | 5-6 (?) | 0-8 | unknown | |
| GEORGE BARICH | 1962 | 4-10 | 0-8 | unknown | |
| 1961 | 7-7 | 3-5 | 3rd place | ||
| 1960 | 6-10 | 2-8 | unknown | ||
| 1959 | 2-9 | 0-8 | unknown | ||
| TOTALS | 19-36 | 5-29 |


















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999