2010 Redlands Softball Schedule
Overall Record: 8-4 SCIAC Record: 6-0
| Date | Opponent | Time | Result | Links | ||
| Jan. 28 | at Azusa Pacific | Final - 8 innings | L, 3-2 | Boxscore Recap | ||
| at Azusa Pacific | Final | W, 9-4 | Boxscore Recap | |||
| Jan. 30 | at Cal St. San Marcos | Final | L, 6-1 | Boxscore Recap | ||
| at Cal St. San Marcos | Final - 8 innings | L, 4-3 | Boxscore Recap | |||
| Feb. 5 | at La Sierra | Postponed | ||||
| PPD until a later date | ||||||
| Feb. 13 | Cal Lutheran * | Final | W, 4-1 | Boxscore Recap | ||
| Cal Lutheran * | Final | W, 7-5 | Boxscore Recap | |||
| Feb. 20 | La Verne * | Final | W, 4-2 | Boxscore Recap | ||
| La Verne * | Final | W, 9-2 | Boxscore Recap | |||
| Feb. 21 | Hope Int'l | Final | L, 3-1 | Boxscore Recap | ||
| rescheduled from 2/6 | ||||||
| Hope Int'l | Final | W, 4-1 | Boxscore Recap | |||
| rescheduled from 2/6 | ||||||
| Mar. 6 | at Whittier * | Final | W, 9-7 | Boxscore Recap | ||
| at Whittier * | Final - 5 innings | W, 12-1 | Boxscore Recap | |||
| Mar. 13 | Occidental * | 12:00 PM | Live stats | |||
| Occidental * | 2:00 PM | Live stats | ||||
| Mar. 16 | Mary Hardin-Baylor | 2:00 PM | Live stats | |||
| Mary Hardin-Baylor | 4:00 PM | Live stats | ||||
| Mar. 20 | at Pomona-Pitzer * | 12:00 PM | ||||
| at Pomona-Pitzer * | 2:00 PM | |||||
| Mar. 21 | Linfield | 1:00 PM | Live stats | |||
| Linfield | 3:00 PM | Live stats | ||||
| Mar. 23 |
vs.
Tufts
@ Claremont |
5:30 PM | ||||
| Mar. 28 | at Claremont-M-S * | 12:00 PM | ||||
| at Claremont-M-S * | 2:00 PM | |||||
| Mar. 31 | Pacific Lutheran | 3:00 PM | Live stats | |||
| Pacific Lutheran | 5:00 PM | Live stats | ||||
| Apr. 3 | at Cal Lutheran * | 12:00 PM | ||||
| at Cal Lutheran * | 2:00 PM | |||||
| Apr. 9 | at La Verne * | 2:00 PM | ||||
| at La Verne * | 4:00 PM | |||||
| Apr. 10 | Claremont-M-S * | 12:00 PM | Live stats | |||
| Claremont-M-S * | 2:00 PM | Live stats | ||||
| Apr. 14 | at Chapman | 5:00 PM | ||||
| PPD until a later date | ||||||
| at Chapman | 7:00 PM | |||||
| PPD until a later date | ||||||
| Apr. 16 | Whittier * | 2:00 PM | Live stats | |||
| Whittier * | 4:00 PM | Live stats | ||||
| Apr. 17 | at Occidental * | 12:00 PM | ||||
| at Occidental * | 2:00 PM | |||||
| Apr. 25 | Pomona-Pitzer * | 12:00 PM | Live stats | |||
| Pomona-Pitzer * | 2:00 PM | Live stats | ||||
| Apr. 30 |
vs.
TBA
@ TBA |
TBA | ||||
| SCIAC Postseason Tournament | ||||||
| May. 1 |
vs.
TBA
@ TBA |
TBA | ||||
| SCIAC Postseason Tournament | ||||||
| May. 13 |
vs.
TBA
@ TBA |
TBA | ||||
| NCAA Championships, 1st Round | ||||||
| May. 14 |
vs.
TBA
@ TBA |
TBA | ||||
| NCAA Championships, 1st Round | ||||||
| May. 15 |
vs.
TBA
@ TBA |
TBA | ||||
| NCAA Championships, 1st Round | ||||||
| May. 16 |
vs.
TBA
@ TBA |
TBA | ||||
| NCAA Championships, 1st Round | ||||||
| Home games in bold. * = Conference games. | ||||||

















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999