|
Redlands
1 |
Azusa Pacific
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Redlands (0-2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Azusa Pacific (2-0) | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 6 | 2 |
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Clark ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Janelle Carrasco lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Beeman cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Lievanos rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Linda Park 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayla Uphold dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rikki Scates 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Molly Duran 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kai Masutani c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breanna Ruelas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Sciuto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 0 | 2 | 6 |
| Batting | |||||||
|
RBI: Sarah Beeman Sac: Amanda Clark Sac fly: Sarah Beeman GIDP: Linda Park |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Linda Park; Molly Duran | |||||||
Azusa Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SPRAGUE 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MILLER cf | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| WILCOX 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| MARMOLEJO 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| ANDREWS rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| KOCH lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| HARKEY c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| OVIEDO dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| BARNABY ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEVICH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 0 | 7 | 4 |
| Batting | |||||||
|
2B: ANDREWS 3B: WILCOX RBI: MILLER; WILCOX; ANDREWS Sac fly: MILLER; WILCOX |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SPRAGUE 2 DP: SPRAGUE; MARMOLEJO | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Ruelas (L, 0-1) | 5.0 | 6 | 3 | 1 | 0 | 5 | 0 |
| Gabrielle Sciuto | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 3 | 1 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Breanna Ruelas 22; Gabrielle Sciuto 3 | |||||||
| Pitches-Strikes: Ruelas 78-50; Sciuto 16-11; | |||||||
Azusa Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DEVICH (W, 1-0) | 7.0 | 6 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: DEVICH 28 | |||||||
| Pitches-Strikes: DEVICH 83-61; | |||||||
| Scoring Summary |
|---|
| Redlands - Top 1st |
| Azusa Pacific - Bottom 1st |
| Redlands - Top 2nd |
| Azusa Pacific - Bottom 2nd |
| Redlands - Top 3rd |
| Beeman flied out to rf, SF, RBI; Masutani scored, unearned. |
| Azusa Pacific - Bottom 3rd |
| Redlands - Top 4th |
| Azusa Pacific - Bottom 4th |
| ANDREWS doubled through the left side, RBI; WILCOX scored. |
| Redlands - Top 5th |
| Azusa Pacific - Bottom 5th |
| MILLER flied out to cf, SF, RBI; SPRAGUE advanced to second; BARNABY advanced to third; OVIEDO scored, unearned. |
| WILCOX flied out to cf, SF, RBI; BARNABY scored, unearned. |
| Redlands - Top 6th |
| Azusa Pacific - Bottom 6th |
| Redlands - Top 7th |
| Azusa Pacific - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Azusa, Calif. Stadium: Attendance: 122 Duration: 1:55 |
Game: UR-APU2 |