Occidental College vs Univ. of Redlands
@ Redlands, CA | "Field of Dreams"
@ Redlands, CA | "Field of Dreams"
4/15/2012 at 2 pm
|
Occidental
0 |
Redlands
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Occidental (4-24, 2-18) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Redlands (28-8, 20-2) | 0 | 3 | 4 | 1 | X | 8 | 7 | 0 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacqueline Shimamoto cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerika Barron ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Noone c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kristine Kocjan rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Hannasch 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patricia Phillimeano 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julia Nicholson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber Garland dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittany Vacura p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Gilliland 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 3 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kristine Kocjan; Nicole Hannasch; Lisa Gilliland 3 | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Clark dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janelle Carrasco lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kayla Uphold p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amanda Lievanos cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rikki Scates 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Linda Park ss | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Kai Masutani c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Molly Duran 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arlene Martinez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlie Newhouse rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Sciuto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 7 | 6 | 0 | 1 | 3 |
| Batting | |||||||
|
HR: Amanda Lievanos; Linda Park RBI: Amanda Lievanos; Linda Park 3; Kai Masutani; Molly Duran |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Vacura (L, 0-0) | 4.0 | 7 | 8 | 3 | 0 | 1 | 2 |
| Totals | 4.0 | 7 | 8 | 3 | 0 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Brittany Vacura 23 HBP: Brittany Vacura | |||||||
| Pitches-Strikes: Vacura 48-33; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Uphold (W, 17-2) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabrielle Sciuto (Sv, 0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kayla Uphold 11; Gabrielle Sciuto 7 HBP: Kayla Uphold | |||||||
| Pitches-Strikes: Uphold 33-21; Sciuto 25-19; | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Redlands - Bottom 1st |
| Occidental - Top 2nd |
| Redlands - Bottom 2nd |
| Masutani singled, advanced to second on the throw, RBI; Park advanced to third; Scates scored, unearned. |
| Duran singled, advanced to second on a fielding error by 2b, RBI; Masutani scored, unearned; Park scored, unearned. |
| Occidental - Top 3rd |
| Redlands - Bottom 3rd |
| Scates reached on a fielding error by rf; Lievanos advanced to third; Uphold scored. |
| Park homered, 3 RBI; Scates scored, unearned; Lievanos scored, unearned. |
| Occidental - Top 4th |
| Redlands - Bottom 4th |
| Lievanos homered, RBI. |
| Occidental - Top 5th |
| Redlands - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: "Field of Dreams" Attendance: 92 Duration: 1:06 |
Weather: 64*, sunny, perfect Game: OXY-UR2 |


