Kai Masutani | #9 | C | Redlands
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .262 | 2 | 13 | 24 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Pomona-Pitzer | W, 11-0 |
| Apr 28 | Whittier | W, 6-5 |
| Apr 28 | Claremont-M-S | L, 2-0 |
| May 11 | vs. Birmingham Southern | W, 6-4 |
| May 12 | vs. Pacific Lutheran | L, 2-1 |
| May 12 | vs. Birmingham Southern | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 23 | ||
| Plate appearances | 140 | 69 | ||
| At Bats | 126 | 63 | ||
| Runs | 24 | 13 | ||
| Hits | 33 | 19 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 13 | 7 | ||
| Total bases | 44 | 24 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 6 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .262 | .302 | ||
| On Base Percentage | .326 | .353 | ||
| Slugging Percentage | .349 | .381 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 197 | 103 | ||
| Put Outs | 163 | 86 | ||
| Assists | 28 | 14 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .970 | .971 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 21 | 5 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .192 | .375 | ||
| Passed Balls | 3 | 2 | ||
| Catcher's Interference | - | - | ||


