Molly Duran | #4 | INF | Redlands
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .267 | 2 | 18 | 15 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Pomona-Pitzer | W, 11-0 |
| Apr 28 | Whittier | W, 6-5 |
| Apr 28 | Claremont-M-S | L, 2-0 |
| May 11 | vs. Birmingham Southern | W, 6-4 |
| May 12 | vs. Pacific Lutheran | L, 2-1 |
| May 12 | vs. Birmingham Southern | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 24 | ||
| Plate appearances | 145 | 77 | ||
| At Bats | 120 | 65 | ||
| Runs | 15 | 6 | ||
| Hits | 32 | 20 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 18 | 12 | ||
| Total bases | 40 | 25 | ||
| Walks | 20 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .267 | .308 | ||
| On Base Percentage | .369 | .370 | ||
| Slugging Percentage | .333 | .385 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 143 | 67 | ||
| Put Outs | 38 | 17 | ||
| Assists | 94 | 47 | ||
| Errors | 11 | 3 | ||
| Fielding Percentage | .923 | .955 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


