Redlands
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 271 | .347 | .427 | .491 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Duran | Sr | INF | 24 | 65 | 6 | 20 | 2 | - | 1 | 12 | 7 | 3 | - | - | .308 | .370 | .385 | |
| 10 | Rikki Scates | Sr | INF | 24 | 75 | 18 | 32 | 6 | - | 4 | 25 | 6 | 10 | - | - | .427 | .482 | .667 | |
| 2 | Arlene Martinez | Jr | INF | 24 | 61 | 12 | 14 | 1 | - | 2 | 8 | 2 | 3 | 2 | - | .230 | .262 | .344 | |
| 9 | Kai Masutani | Sr | C | 23 | 63 | 13 | 19 | 2 | - | 1 | 7 | 5 | 2 | 2 | 2 | .302 | .353 | .381 | |
| 6 | Amanda Lievanos | So | OF | 24 | 71 | 28 | 33 | 7 | - | 9 | 39 | 18 | 4 | 2 | - | .465 | .567 | .944 | |
| 31 | Janelle Carrasco | So | OF | 23 | 73 | 25 | 24 | 1 | - | - | 3 | 6 | 8 | 6 | 2 | .329 | .380 | .342 | |
| 16 | Linda Park | Fr | INF | 22 | 66 | 22 | 22 | 8 | - | 5 | 26 | 10 | 10 | - | - | .333 | .430 | .682 | |
| 55 | Kayla Uphold | Jr | P | 23 | 76 | 18 | 36 | 4 | - | 1 | 16 | 5 | 5 | 2 | - | .474 | .506 | .566 | |
| 1 | Sarah Beeman | Jr | OF | 9 | 28 | 10 | 12 | 2 | 2 | - | 5 | 3 | - | 2 | - | .429 | .500 | .643 | |
| 11 | Amanda Clark | So | INF | 16 | 46 | 21 | 21 | 4 | - | - | 5 | 8 | 2 | 8 | - | .457 | .609 | .543 | |
| 19 | Breanna Ruelas | Sr | P | 16 | 25 | 2 | 10 | 2 | - | - | 2 | 2 | 3 | - | - | .400 | .444 | .480 | |
| 3 | Jen Boschken | Sr | UT | 7 | 8 | 1 | 2 | - | - | 1 | 3 | - | 3 | - | - | .250 | .250 | .625 | |
| 12 | Ashlie Newhouse | Jr | INF | 14 | 9 | 1 | 4 | 1 | - | - | 3 | - | - | - | - | .444 | .444 | .556 | |
| 20 | Erika Houseman | So | C | 5 | 6 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | .167 | .167 | .667 | |
| Totals | 24 | 672 | 178 | 250 | 40 | 2 | 25 | 155 | 72 | 53 | 24 | 4 | .372 | .442 | .549 | ||||
| Opponent | 24 | 565 | 49 | 130 | 18 | 2 | 1 | 42 | 32 | 83 | 7 | 6 | .230 | .284 | .274 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Duran | Sr | INF | 24 | - | 1 | 4 | 25 | 3 | 3 | 18 | 25 | 0.72 | 77 | |
| 10 | Rikki Scates | Sr | INF | 24 | 2 | - | - | 50 | 10 | 2 | 8 | 23 | 0.35 | 83 | |
| 2 | Arlene Martinez | Jr | INF | 24 | 1 | 1 | 3 | 21 | 3 | 1 | 22 | 20 | 1.10 | 68 | |
| 9 | Kai Masutani | Sr | C | 23 | - | - | 1 | 24 | 3 | - | 20 | 20 | 1.00 | 69 | |
| 6 | Amanda Lievanos | So | OF | 24 | - | 1 | - | 67 | 16 | 1 | 15 | 14 | 1.07 | 90 | |
| 31 | Janelle Carrasco | So | OF | 23 | - | - | 4 | 25 | 1 | 1 | 27 | 12 | 2.25 | 83 | |
| 16 | Linda Park | Fr | INF | 22 | 2 | 1 | 1 | 45 | 13 | - | 18 | 12 | 1.50 | 80 | |
| 55 | Kayla Uphold | Jr | P | 23 | - | - | 1 | 43 | 5 | - | 23 | 11 | 2.09 | 82 | |
| 1 | Sarah Beeman | Jr | OF | 9 | 1 | - | 1 | 18 | 4 | 2 | 5 | 10 | 0.50 | 33 | |
| 11 | Amanda Clark | So | INF | 16 | 10 | - | - | 25 | 4 | - | 14 | 9 | 1.56 | 64 | |
| 19 | Breanna Ruelas | Sr | P | 16 | - | - | 1 | 12 | 2 | - | 5 | 7 | 0.71 | 28 | |
| 3 | Jen Boschken | Sr | UT | 7 | - | - | - | 5 | 1 | - | - | 3 | - | 8 | |
| 12 | Ashlie Newhouse | Jr | INF | 14 | - | - | - | 5 | 1 | - | 2 | 3 | 0.67 | 9 | |
| 20 | Erika Houseman | So | C | 5 | - | - | - | 4 | 1 | 1 | 2 | 1 | 2.00 | 6 | |
| Totals | 24 | 16 | 4 | 16 | 369 | 67 | 11 | 179 | 170 | 1.05 | 780 | ||||
| Opponent | 24 | 11 | 1 | 10 | 155 | 21 | 5 | 208 | 137 | 1.52 | 619 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Kayla Uphold | Jr | P | 18 | 12 | 14 | 1 | 0 | 7 | 82.0 | 67 | 23 | 19 | 17 | 40 | 3.41 | - | 1.62 | |
| 19 | Breanna Ruelas | Sr | P | 10 | 9 | 7 | 2 | 0 | 3 | 52.2 | 55 | 21 | 17 | 5 | 30 | 3.99 | - | 2.26 | |
| Totals | 24 | 24 | 21 | 3 | 0 | 10 | 148.0 | 130 | 49 | 41 | 32 | 83 | 3.93 | 1 | 1.94 | ||||
| Opponent | 24 | 24 | 3 | 21 | 1 | 9 | 141.1 | 250 | 178 | 129 | 72 | 53 | 2.62 | 25 | 6.39 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Duran | Sr | INF | 24 | 67 | 17 | 47 | 3 | .955 | 1 | - | - | - | - | - | |
| 10 | Rikki Scates | Sr | INF | 24 | 195 | 186 | 8 | 1 | .995 | 5 | - | - | - | - | - | |
| 2 | Arlene Martinez | Jr | INF | 24 | 87 | 33 | 51 | 3 | .966 | 1 | - | - | - | - | - | |
| 9 | Kai Masutani | Sr | C | 23 | 103 | 86 | 14 | 3 | .971 | 2 | 5 | 3 | .375 | 2 | - | |
| 6 | Amanda Lievanos | So | OF | 24 | 24 | 21 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Janelle Carrasco | So | OF | 23 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - | |
| 16 | Linda Park | Fr | INF | 22 | 52 | 27 | 24 | 1 | .981 | 1 | - | - | - | - | - | |
| 55 | Kayla Uphold | Jr | P | 23 | 43 | 9 | 29 | 5 | .884 | - | 3 | 1 | .250 | - | - | |
| 1 | Sarah Beeman | Jr | OF | 9 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Amanda Clark | So | INF | 16 | 36 | 27 | 7 | 2 | .944 | - | 2 | 3 | .600 | - | - | |
| 19 | Breanna Ruelas | Sr | P | 16 | 21 | 4 | 17 | 0 | 1.000 | - | 2 | 4 | .667 | - | - | |
| 3 | Jen Boschken | Sr | UT | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Ashlie Newhouse | Jr | INF | 14 | 17 | 10 | 5 | 2 | .882 | - | - | - | - | - | - | |
| 20 | Erika Houseman | So | C | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 24 | 673 | 444 | 208 | 21 | .969 | 5 | 7 | 6 | .462 | 2 | 0 | ||||
| Opponent | 24 | 662 | 424 | 190 | 48 | .927 | 11 | 24 | 4 | .143 | 5 | 0 | ||||


