Redlands
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 271 | .347 | .427 | .491 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Amanda Clark | So | INF | 26 | 73 | 31 | 31 | 7 | - | - | 8 | 12 | 6 | 12 | 1 | .425 | .584 | .521 | |
| 10 | Rikki Scates | Sr | INF | 45 | 137 | 27 | 51 | 9 | - | 6 | 37 | 8 | 24 | - | - | .372 | .425 | .569 | |
| 2 | Arlene Martinez | Jr | INF | 43 | 97 | 19 | 24 | 5 | - | 2 | 11 | 9 | 6 | 2 | - | .247 | .327 | .361 | |
| 16 | Linda Park | Fr | INF | 38 | 107 | 26 | 35 | 11 | - | 6 | 36 | 18 | 16 | 1 | - | .327 | .431 | .598 | |
| 9 | Kai Masutani | Sr | C | 44 | 126 | 24 | 33 | 5 | - | 2 | 13 | 10 | 6 | 4 | 2 | .262 | .326 | .349 | |
| 1 | Sarah Beeman | Jr | OF | 20 | 57 | 14 | 16 | 2 | 2 | - | 10 | 8 | 1 | 3 | 1 | .281 | .368 | .386 | |
| Totals | 45 | 1227 | 271 | 426 | 71 | 2 | 34 | 234 | 146 | 124 | 40 | 6 | .347 | .427 | .491 | ||||
| Opponent | 45 | 1147 | 131 | 303 | 30 | 5 | 12 | 116 | 66 | 153 | 24 | 9 | .264 | .318 | .330 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Amanda Clark | So | INF | 26 | 16 | - | 2 | 38 | 7 | 1 | 19 | 18 | 1.06 | 103 | |
| 10 | Rikki Scates | Sr | INF | 45 | 6 | 2 | - | 78 | 15 | 2 | 23 | 38 | 0.61 | 153 | |
| 2 | Arlene Martinez | Jr | INF | 43 | 3 | 1 | 7 | 35 | 7 | 1 | 37 | 32 | 1.16 | 117 | |
| 16 | Linda Park | Fr | INF | 38 | 3 | 2 | 1 | 64 | 17 | 2 | 30 | 22 | 1.36 | 131 | |
| 9 | Kai Masutani | Sr | C | 44 | 2 | - | 2 | 44 | 7 | 2 | 37 | 45 | 0.82 | 140 | |
| 1 | Sarah Beeman | Jr | OF | 20 | 1 | 2 | 3 | 22 | 4 | 2 | 14 | 29 | 0.48 | 71 | |
| Totals | 45 | 31 | 9 | 31 | 603 | 107 | 19 | 341 | 323 | 1.06 | 1444 | ||||
| Opponent | 45 | 27 | 5 | 28 | 379 | 47 | 9 | 392 | 283 | 1.39 | 1273 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 45 | 32 | 13 | 0 | 17 | 285.2 | 303 | 131 | 107 | 66 | 153 | 3.75 | 12 | 2.62 | ||||
| Opponent | 45 | 45 | 13 | 32 | 1 | 19 | 274.0 | 426 | 271 | 211 | 146 | 124 | 3.17 | 34 | 5.39 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Amanda Clark | So | INF | 26 | 73 | 46 | 22 | 5 | .932 | 1 | 3 | 4 | .571 | - | - | |
| 10 | Rikki Scates | Sr | INF | 45 | 359 | 340 | 16 | 3 | .992 | 8 | - | - | - | - | - | |
| 2 | Arlene Martinez | Jr | INF | 43 | 158 | 71 | 82 | 5 | .968 | 2 | - | - | - | - | - | |
| 16 | Linda Park | Fr | INF | 38 | 101 | 42 | 52 | 7 | .931 | 2 | - | - | - | - | - | |
| 9 | Kai Masutani | Sr | C | 44 | 197 | 163 | 28 | 6 | .970 | 3 | 21 | 5 | .192 | 3 | - | |
| 1 | Sarah Beeman | Jr | OF | 20 | 25 | 22 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 45 | 1307 | 857 | 395 | 55 | .958 | 9 | 24 | 9 | .273 | 3 | 0 | ||||
| Opponent | 45 | 1246 | 822 | 355 | 69 | .945 | 19 | 40 | 6 | .130 | 9 | 0 | ||||


