Redlands
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 271 | .347 | .427 | .491 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Amanda Lievanos | So | OF | 45 | 138 | 42 | 68 | 16 | - | 13 | 58 | 26 | 7 | 6 | - | .493 | .570 | .891 | |
| 16 | Linda Park | Fr | INF | 38 | 107 | 26 | 35 | 11 | - | 6 | 36 | 18 | 16 | 1 | - | .327 | .431 | .598 | |
| 10 | Rikki Scates | Sr | INF | 45 | 137 | 27 | 51 | 9 | - | 6 | 37 | 8 | 24 | - | - | .372 | .425 | .569 | |
| 55 | Kayla Uphold | Jr | P | 44 | 146 | 28 | 61 | 7 | - | 1 | 26 | 9 | 12 | 2 | - | .418 | .452 | .486 | |
| 11 | Amanda Clark | So | INF | 26 | 73 | 31 | 31 | 7 | - | - | 8 | 12 | 6 | 12 | 1 | .425 | .584 | .521 | |
| 2 | Arlene Martinez | Jr | INF | 43 | 97 | 19 | 24 | 5 | - | 2 | 11 | 9 | 6 | 2 | - | .247 | .327 | .361 | |
| 9 | Kai Masutani | Sr | C | 44 | 126 | 24 | 33 | 5 | - | 2 | 13 | 10 | 6 | 4 | 2 | .262 | .326 | .349 | |
| 1 | Sarah Beeman | Jr | OF | 20 | 57 | 14 | 16 | 2 | 2 | - | 10 | 8 | 1 | 3 | 1 | .281 | .368 | .386 | |
| 4 | Molly Duran | Sr | INF | 45 | 120 | 15 | 32 | 2 | - | 2 | 18 | 20 | 7 | 1 | - | .267 | .369 | .333 | |
| 19 | Breanna Ruelas | Sr | P | 33 | 38 | 3 | 14 | 3 | - | - | 3 | 5 | 3 | - | - | .368 | .442 | .447 | |
| 31 | Janelle Carrasco | So | OF | 44 | 134 | 36 | 47 | 2 | - | - | 5 | 15 | 17 | 8 | 2 | .351 | .416 | .366 | |
| 20 | Erika Houseman | So | C | 8 | 13 | 4 | 4 | 1 | - | 1 | 2 | 4 | 4 | 1 | - | .308 | .471 | .615 | |
| 3 | Jen Boschken | Sr | UT | 13 | 17 | 1 | 3 | - | - | 1 | 3 | 1 | 9 | - | - | .176 | .222 | .353 | |
| 12 | Ashlie Newhouse | Jr | INF | 25 | 24 | 1 | 7 | 1 | - | - | 4 | 1 | 6 | - | - | .292 | .320 | .333 | |
| Totals | 45 | 1227 | 271 | 426 | 71 | 2 | 34 | 234 | 146 | 124 | 40 | 6 | .347 | .427 | .491 | ||||
| Opponent | 45 | 1147 | 131 | 303 | 30 | 5 | 12 | 116 | 66 | 153 | 24 | 9 | .264 | .318 | .330 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Amanda Lievanos | So | OF | 45 | - | 1 | - | 123 | 29 | 1 | 31 | 24 | 1.29 | 165 | |
| 16 | Linda Park | Fr | INF | 38 | 3 | 2 | 1 | 64 | 17 | 2 | 30 | 22 | 1.36 | 131 | |
| 10 | Rikki Scates | Sr | INF | 45 | 6 | 2 | - | 78 | 15 | 2 | 23 | 38 | 0.61 | 153 | |
| 55 | Kayla Uphold | Jr | P | 44 | - | - | 1 | 71 | 8 | - | 42 | 29 | 1.45 | 156 | |
| 11 | Amanda Clark | So | INF | 26 | 16 | - | 2 | 38 | 7 | 1 | 19 | 18 | 1.06 | 103 | |
| 2 | Arlene Martinez | Jr | INF | 43 | 3 | 1 | 7 | 35 | 7 | 1 | 37 | 32 | 1.16 | 117 | |
| 9 | Kai Masutani | Sr | C | 44 | 2 | - | 2 | 44 | 7 | 2 | 37 | 45 | 0.82 | 140 | |
| 1 | Sarah Beeman | Jr | OF | 20 | 1 | 2 | 3 | 22 | 4 | 2 | 14 | 29 | 0.48 | 71 | |
| 4 | Molly Duran | Sr | INF | 45 | - | 1 | 4 | 40 | 4 | 3 | 36 | 45 | 0.80 | 145 | |
| 19 | Breanna Ruelas | Sr | P | 33 | - | - | 1 | 17 | 3 | 1 | 10 | 11 | 0.91 | 44 | |
| 31 | Janelle Carrasco | So | OF | 44 | - | - | 10 | 49 | 2 | 2 | 54 | 19 | 2.84 | 159 | |
| 20 | Erika Houseman | So | C | 8 | - | - | - | 8 | 2 | 1 | 2 | 1 | 2.00 | 17 | |
| 3 | Jen Boschken | Sr | UT | 13 | - | - | - | 6 | 1 | - | 1 | 4 | 0.25 | 18 | |
| 12 | Ashlie Newhouse | Jr | INF | 25 | - | - | - | 8 | 1 | 1 | 5 | 6 | 0.83 | 25 | |
| Totals | 45 | 31 | 9 | 31 | 603 | 107 | 19 | 341 | 323 | 1.06 | 1444 | ||||
| Opponent | 45 | 27 | 5 | 28 | 379 | 47 | 9 | 392 | 283 | 1.39 | 1273 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Kayla Uphold | Jr | P | 32 | 18 | 20 | 6 | 0 | 12 | 163.2 | 174 | 70 | 55 | 34 | 74 | 3.16 | 4 | 2.35 | |
| 19 | Breanna Ruelas | Sr | P | 23 | 21 | 11 | 6 | 0 | 5 | 95.2 | 111 | 46 | 37 | 14 | 55 | 4.02 | 5 | 2.71 | |
| 14 | Gabrielle Sciuto | So | P | 20 | 6 | 1 | 1 | 0 | - | 26.1 | 18 | 15 | 15 | 18 | 24 | 6.38 | 3 | 3.99 | |
| Totals | 45 | 45 | 32 | 13 | 0 | 17 | 285.2 | 303 | 131 | 107 | 66 | 153 | 3.75 | 12 | 2.62 | ||||
| Opponent | 45 | 45 | 13 | 32 | 1 | 19 | 274.0 | 426 | 271 | 211 | 146 | 124 | 3.17 | 34 | 5.39 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Amanda Lievanos | So | OF | 45 | 44 | 39 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Linda Park | Fr | INF | 38 | 101 | 42 | 52 | 7 | .931 | 2 | - | - | - | - | - | |
| 10 | Rikki Scates | Sr | INF | 45 | 359 | 340 | 16 | 3 | .992 | 8 | - | - | - | - | - | |
| 55 | Kayla Uphold | Jr | P | 44 | 92 | 25 | 56 | 11 | .880 | - | 13 | 2 | .133 | - | - | |
| 11 | Amanda Clark | So | INF | 26 | 73 | 46 | 22 | 5 | .932 | 1 | 3 | 4 | .571 | - | - | |
| 2 | Arlene Martinez | Jr | INF | 43 | 158 | 71 | 82 | 5 | .968 | 2 | - | - | - | - | - | |
| 9 | Kai Masutani | Sr | C | 44 | 197 | 163 | 28 | 6 | .970 | 3 | 21 | 5 | .192 | 3 | - | |
| 1 | Sarah Beeman | Jr | OF | 20 | 25 | 22 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Molly Duran | Sr | INF | 45 | 143 | 38 | 94 | 11 | .923 | 2 | - | - | - | - | - | |
| 19 | Breanna Ruelas | Sr | P | 33 | 33 | 7 | 26 | 0 | 1.000 | - | 9 | 6 | .400 | - | - | |
| 31 | Janelle Carrasco | So | OF | 44 | 41 | 38 | 0 | 3 | .927 | - | - | - | - | - | - | |
| 20 | Erika Houseman | So | C | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Jen Boschken | Sr | UT | 13 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Ashlie Newhouse | Jr | INF | 25 | 34 | 21 | 9 | 4 | .882 | - | - | - | - | - | - | |
| 14 | Gabrielle Sciuto | So | P | 21 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| Totals | 45 | 1307 | 857 | 395 | 55 | .958 | 9 | 24 | 9 | .273 | 3 | 0 | ||||
| Opponent | 45 | 1246 | 822 | 355 | 69 | .945 | 19 | 40 | 6 | .130 | 9 | 0 | ||||


