|
||||
|
Class: FR Position: Fly/Breast Height: 6-2 |
Hometown: Woodinville, WA High School: Redmond HS Major: undecided |
||
| Top Times at Redlands | |||
| 100 freestyle | 54.06 | 11/15/2008 | Bulldog Pentathlon |
| 200 freestyle | 1:55.98 | 1/10/2009 | UR vs. CIT |
| 500 freestyle | 5:02.95 | 1/24/2009 | UR vs. ULV |
| 100 breaststroke | 1:05.48 | 12/5/2008 | UR vs. WC |
| 200 breaststroke | 2:20.08 | 1/16/2009 | UR vs. PP |
| 100 backstroke | 1:04.37 | 11/15/2008 | Bulldog Pentathlon |
| 100 butterfly | 55.75 | 11/15/2008 | Bulldog Pentathlon |
| 200 butterfly | 2:01.79 | 11/1/2008 | UR vs. CBU |
| 100 individual medley | 59.42 | 11/15/2008 | Bulldog Pentathlon |
| 200 individual medley | 2:00.21 | 2/12/2009 | 2009 SCIAC Championships |
| 400 individual medley | 4:24.61 | 2/13/2009 | 2009 SCIAC Championships |


















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999